Satta King GALI Yearly Chart 2015
GALI Result History 2015
| 2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 64 | 42 | 63 | 05 | 35 | 12 | 88 | 01 | 16 | 18 | 95 |
| 2 | 25 | 00 | 97 | 30 | 37 | 05 | 14 | 82 | 71 | 13 | 38 | 68 |
| 3 | 19 | 39 | 39 | 42 | 89 | 73 | 54 | 64 | 44 | 17 | 05 | 72 |
| 4 | 99 | 34 | 70 | 26 | 23 | 46 | 59 | 55 | 13 | 76 | 27 | 27 |
| 5 | 00 | 95 | 53 | 82 | 11 | 53 | 46 | 64 | 43 | 30 | 27 | 80 |
| 6 | 86 | 96 | 91 | 84 | 86 | 81 | 14 | 57 | 49 | 41 | 14 | 84 |
| 7 | 30 | 59 | 24 | 35 | 67 | 17 | 19 | 61 | 73 | 79 | 65 | 21 |
| 8 | 16 | 10 | 76 | 08 | 20 | 19 | 48 | 61 | 40 | 35 | 64 | 60 |
| 9 | 54 | 28 | 48 | 91 | 51 | 03 | 58 | 30 | 92 | 82 | 24 | 12 |
| 10 | 61 | 68 | 63 | 36 | 28 | 95 | 28 | 73 | 57 | 89 | 24 | 68 |
| 11 | 42 | 74 | 59 | 62 | 25 | 04 | 77 | 08 | 86 | 05 | 61 | 71 |
| 12 | 76 | 77 | 25 | 19 | 48 | 63 | 02 | 93 | 18 | 31 | 33 | 40 |
| 13 | 80 | 37 | 09 | 14 | 83 | 98 | 72 | 29 | 86 | 50 | 08 | 21 |
| 14 | 72 | 24 | 94 | 42 | 75 | 94 | 32 | 45 | 93 | 98 | 76 | 49 |
| 15 | 59 | 06 | 30 | 05 | 62 | 41 | 41 | 73 | 17 | 88 | 46 | 80 |
| 16 | 87 | 28 | 15 | 24 | 98 | 57 | 70 | 19 | 46 | 89 | 92 | 24 |
| 17 | 68 | 01 | 28 | 83 | 32 | 82 | 43 | 33 | 60 | 75 | 47 | 33 |
| 18 | 87 | 45 | 17 | 66 | 04 | 13 | 73 | 86 | 64 | 21 | 52 | 36 |
| 19 | 12 | 54 | 70 | 56 | 57 | 76 | 37 | 07 | 62 | 67 | 56 | 62 |
| 20 | 15 | 50 | 15 | 28 | 53 | 87 | 16 | 03 | 60 | 58 | 41 | 35 |
| 21 | 41 | 24 | 02 | 21 | 92 | 17 | 34 | 45 | 39 | 91 | 23 | 33 |
| 22 | 61 | 27 | 62 | 02 | 55 | 69 | 36 | 40 | 51 | 76 | 04 | 53 |
| 23 | 97 | 70 | 95 | 31 | 42 | 65 | 50 | 66 | 65 | 05 | 74 | 48 |
| 24 | 06 | 71 | 41 | 12 | 45 | 88 | 33 | 95 | 90 | 76 | 41 | 75 |
| 25 | 78 | 75 | 99 | 55 | 81 | 48 | 38 | 52 | 50 | 30 | 54 | 47 |
| 26 | 22 | 36 | 58 | 72 | 67 | 34 | 82 | 60 | 06 | 91 | 66 | 19 |
| 27 | 53 | 00 | 50 | 49 | 11 | 56 | 56 | 66 | 88 | 61 | 74 | 86 |
| 28 | 59 | -- | 30 | 93 | 20 | 50 | 44 | 34 | 60 | 22 | 02 | 23 |
| 29 | 52 | -- | 81 | 34 | 37 | 03 | 82 | 78 | 28 | 26 | 98 | 80 |
| 30 | 16 | -- | 58 | -- | 24 | -- | 33 | 44 | -- | 97 | -- | 99 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
