Satta King AHMEDABAD Yearly Chart 2025
AHMEDABAD Result History 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 54 |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87 |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 85 |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66 |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00 |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82 |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04 |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 93 |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 75 |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01 |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05 |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 98 |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 49 |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52 |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39 |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
