Satta King DELHI GOLD Yearly Chart 2025
DELHI GOLD Result History 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77 |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 79 |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 62 |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 75 |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87 |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09 |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02 |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 83 |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08 |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 95 |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 58 |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65 |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80 |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06 |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 92 |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72 |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 74 |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 57 |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 49 |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 56 |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 83 |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 91 |
