Satta King HINDUSTAN Yearly Chart 2025
HINDUSTAN Result History 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 63 |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 93 |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 96 |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 99 |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53 |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60 |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09 |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39 |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 96 |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65 |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 86 |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87 |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08 |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00 |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 98 |
