Satta King INDIA DARBAR Yearly Chart 2025
INDIA DARBAR Result History 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 89 |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03 |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39 |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82 |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 71 |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07 |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05 |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 88 |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 63 |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65 |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 75 |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 79 |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72 |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 91 |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90 |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80 |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06 |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 99 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 |
