Satta King KASHIPUR Yearly Chart 2025
KASHIPUR Result History 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06 |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82 |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 93 |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06 |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 96 |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61 |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05 |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 75 |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61 |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78 |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08 |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09 |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67 |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78 |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 93 |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 69 |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59 |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 86 |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 56 |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 94 |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 81 |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 69 |
