Satta King MUMBAI CITY Yearly Chart 2025
MUMBAI CITY Result History 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 79 |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 62 |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 71 |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 71 |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 44 |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06 |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00 |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80 |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03 |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73 |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 58 |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73 |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 89 |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77 |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 98 |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61 |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09 |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 62 |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87 |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77 |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 79 |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 70 |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66 |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87 |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 |
