Satta King OLD DELHI Yearly Chart 2025
OLD DELHI Result History 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 75 |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 86 |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05 |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 69 |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90 |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05 |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 81 |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 89 |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03 |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02 |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52 |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67 |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 61 |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06 |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 56 |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 69 |
