Satta King PUNE CITY Yearly Chart 2025
PUNE CITY Result History 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 96 |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00 |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87 |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 44 |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 44 |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 88 |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07 |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 74 |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53 |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06 |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73 |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80 |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 84 |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78 |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08 |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 |
