Satta King PUNJAB Yearly Chart 2025
PUNJAB Result History 2025
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 |
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 |
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 75 |
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 57 |
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59 |
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 |
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 |
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78 |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 67 |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00 |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03 |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 54 |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 56 |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 62 |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73 |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 81 |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 85 |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82 |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 93 |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72 |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78 |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78 |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 56 |
