2023 | DISAWER | INDIA BAZAR | FARIDABAD | GAZIYABAD | GALI |
---|---|---|---|---|---|
1-11 | 18 | 88 | 16 | 44 | |
2-11 | 85 | 64 | 56 | 60 | 97 |
3-11 | 56 | 58 | 24 | 93 | 37 |
4-11 | 96 | 07 | 62 | 24 | 59 |
5-11 | 10 | 55 | 12 | 05 | 33 |
6-11 | 79 | 59 | 13 | 70 | 75 |
7-11 | 54 | 13 | 38 | 34 | 02 |
8-11 | 15 | 42 | 48 | 95 | 76 |
9-11 | 39 | 28 | 30 | 84 | 07 |
10-11 | 57 | 89 | 04 | 68 | 68 |
11-11 | 03 | 27 | 58 | 99 | 58 |
12-11 | 83 | 61 | 47 | 72 | 32 |
13-11 | 96 | 67 | 61 | 13 | 83 |
14-11 | 66 | 59 | 29 | 95 | |
15-11 | 29 | 43 | 12 | 65 | 87 |
16-11 | 91 | 24 | 69 | 97 | 51 |
17-11 | 83 | 71 | 54 | 97 | 25 |
18-11 | 51 | 41 | 54 | 17 | 95 |
19-11 | 95 | 17 | 72 | 56 | 37 |
20-11 | 45 | 44 | 03 | 01 | 81 |
21-11 | 93 | 73 | 79 | 19 | 16 |
22-11 | 06 | 61 | 43 | 96 | 88 |
23-11 | 93 | 03 | 42 | 52 | 71 |
24-11 | 50 | 25 | 61 | 05 | 64 |
25-11 | 65 | 74 | 46 | 24 | 17 |
26-11 | 01 | 60 | 24 | 02 | 42 |
27-11 | 05 | 63 | 32 | 92 | 58 |
28-11 | 30 | 24 | 61 | 06 | 37 |
29-11 | 57 | ||||
30-11 |
2023 | MUMBAI CITY | PUNE CITY | RANCHI | DELHI GOLD |
---|---|---|---|---|
1-11 | 83 | 02 | ||
2-11 | 30 | 61 | 85 | 63 |
3-11 | 28 | 84 | 65 | 79 |
4-11 | 77 | 74 | 96 | 95 |
5-11 | 68 | 45 | 10 | 79 |
6-11 | 05 | 22 | 79 | 71 |
7-11 | 29 | 33 | 54 | 27 |
8-11 | 81 | 01 | 15 | 05 |
9-11 | 05 | 37 | 83 | 78 |
10-11 | 68 | 53 | 57 | 31 |
11-11 | 75 | 70 | 63 | 70 |
12-11 | 71 | 64 | 83 | 25 |
13-11 | 49 | 42 | 70 | 39 |
14-11 | 37 | 79 | 66 | 27 |
15-11 | 89 | 31 | 92 | 17 |
16-11 | 60 | 83 | 91 | 38 |
17-11 | 79 | 77 | 84 | 67 |
18-11 | 82 | 44 | 51 | 32 |
19-11 | 47 | 95 | 12 | 21 |
20-11 | 95 | 41 | 45 | 92 |
21-11 | 30 | 58 | 93 | 09 |
22-11 | 55 | 71 | 06 | 64 |
23-11 | 81 | 34 | 93 | 61 |
24-11 | 77 | 78 | 50 | 83 |
25-11 | 36 | 48 | 65 | 81 |
26-11 | 50 | 39 | 54 | 41 |
27-11 | 03 | 18 | 50 | 81 |
28-11 | 14 | 61 | 03 | 65 |
29-11 | 10 | 80 | 75 | |
30-11 |
2023 | PUNJAB | DELHI CITY | DUBAI BAZAR | Lucknow Gold |
---|---|---|---|---|
1-11 | 29 | 16 | 12 | |
2-11 | 32 | 60 | 33 | 92 |
3-11 | 80 | 08 | 21 | |
4-11 | 51 | 67 | 32 | |
5-11 | 65 | 83 | 01 | |
6-11 | 81 | 10 | 62 | |
7-11 | 58 | 40 | ||
8-11 | 99 | 40 | 77 | |
9-11 | 67 | 62 | 30 | |
10-11 | 29 | 16 | 81 | |
11-11 | 08 | 41 | 42 | |
12-11 | 42 | 76 | 00 | |
13-11 | 98 | 70 | 61 | 55 |
14-11 | 04 | 74 | 34 | |
15-11 | 91 | 13 | 22 | |
16-11 | 85 | 15 | 96 | |
17-11 | 71 | 26 | 24 | |
18-11 | 05 | 66 | 25 | |
19-11 | 83 | 88 | 87 | |
20-11 | 23 | 26 | 70 | |
21-11 | 99 | 71 | 45 | |
22-11 | 80 | 89 | 72 | |
23-11 | 16 | 60 | 72 | |
24-11 | 41 | 64 | 15 | |
25-11 | 54 | 36 | 28 | |
26-11 | 82 | 80 | 26 | |
27-11 | 80 | 26 | 91 | |
28-11 | 16 | 38 | 81 | |
29-11 | ||||
30-11 |
2023 | KASHIPUR | AHMEDABAD | INDIA DARBAR |
---|---|---|---|
1-11 | 39 | 60 | 46 |
2-11 | 35 | 68 | 07 |
3-11 | 49 | 54 | 77 |
4-11 | 33 | 38 | |
5-11 | 96 | 34 | 35 |
6-11 | 49 | 05 | 81 |
7-11 | 06 | 74 | 61 |
8-11 | 05 | 11 | 61 |
9-11 | 74 | 74 | 68 |
10-11 | 28 | 08 | 64 |
11-11 | 43 | 70 | 82 |
12-11 | 51 | 38 | 59 |
13-11 | 42 | 51 | 07 |
14-11 | 04 | 44 | 04 |
15-11 | 52 | 40 | 51 |
16-11 | 56 | 64 | 12 |
17-11 | 91 | 85 | 25 |
18-11 | 44 | 80 | 33 |
19-11 | 72 | 99 | 29 |
20-11 | 32 | 95 | 28 |
21-11 | 73 | 99 | 88 |
22-11 | 10 | 08 | 43 |
23-11 | 05 | 91 | 28 |
24-11 | 30 | 48 | 68 |
25-11 | 12 | 55 | 16 |
26-11 | 73 | 87 | 67 |
27-11 | 70 | 22 | 59 |
28-11 | 34 | 32 | 59 |
29-11 | 80 | ||
30-11 |
2023 | OLD DELHI | PARAS | SAI RAM | HARYANA BAZAR | HINDUSTAN |
---|---|---|---|---|---|
1-11 | 10 | 26 | 45 | 06 | 25 |
2-11 | 48 | 04 | 49 | 51 | 72 |
3-11 | 82 | 33 | 31 | 07 | 47 |
4-11 | 09 | 89 | 03 | 96 | 01 |
5-11 | 10 | 88 | 84 | 21 | 56 |
6-11 | 38 | 07 | 25 | 96 | 99 |
7-11 | 100 | 14 | 70 | 56 | 52 |
8-11 | 55 | 12 | 77 | 78 | 48 |
9-11 | 84 | 91 | 13 | 40 | 71 |
10-11 | 75 | 80 | 25 | 34 | 91 |
11-11 | 18 | 46 | 08 | 96 | 09 |
12-11 | 78 | 63 | 79 | 57 | 08 |
13-11 | 09 | 74 | 39 | 22 | 89 |
14-11 | 81 | 71 | 75 | 84 | 29 |
15-11 | 99 | 80 | 48 | 59 | 77 |
16-11 | 68 | 02 | 84 | 07 | 87 |
17-11 | 76 | 34 | 71 | 84 | 79 |
18-11 | 86 | 04 | 70 | 15 | 83 |
19-11 | 12 | 30 | 42 | 44 | 61 |
20-11 | 02 | 23 | 37 | 93 | 44 |
21-11 | 39 | 89 | 88 | 17 | 51 |
22-11 | 61 | 84 | 39 | 68 | 31 |
23-11 | 99 | 10 | 36 | 99 | 30 |
24-11 | 89 | 46 | 47 | 65 | 95 |
25-11 | 67 | 63 | 71 | 46 | 98 |
26-11 | 63 | 06 | 50 | 96 | 18 |
27-11 | 50 | 74 | 75 | 87 | 33 |
28-11 | 35 | 31 | 60 | 51 | 54 |
29-11 | |||||
30-11 |