GALI
82
DISAWAR
28
PUNE CITY
42
RANCHI
35
Satta King Monthly Chart – April 2025
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 Apr | - | 09 | 22 | 41 |
| 02 Apr | 09 | 03 | 09 | 12 |
| 03 Apr | 71 | 98 | 28 | 42 |
| 04 Apr | 87 | 82 | 81 | 05 |
| 05 Apr | 02 | 68 | 67 | 98 |
| 06 Apr | 54 | 68 | 56 | 98 |
| 07 Apr | 59 | 51 | 06 | 46 |
| 08 Apr | 70 | 55 | 36 | 03 |
| 09 Apr | 67 | 44 | 25 | 58 |
| 10 Apr | 70 | 56 | 22 | 35 |
| 11 Apr | 98 | 20 | 93 | 68 |
| 12 Apr | 06 | 74 | 83 | 47 |
| 13 Apr | 67 | 67 | 85 | 73 |
| 14 Apr | 57 | 03 | 25 | 25 |
| 15 Apr | 71 | 81 | 77 | 01 |
| 16 Apr | 53 | 60 | 30 | 72 |
| 17 Apr | 51 | 80 | 03 | 98 |
| 18 Apr | 78 | 15 | 43 | 30 |
| 19 Apr | 74 | 57 | 09 | 75 |
| 20 Apr | 08 | 33 | 94 | 10 |
| 21 Apr | 45 | 17 | 85 | 38 |
| 22 Apr | 26 | 03 | 37 | 53 |
| 23 Apr | 33 | 52 | 89 | 74 |
| 24 Apr | 98 | 01 | 29 | 23 |
| 25 Apr | 91 | 17 | 76 | 64 |
| 26 Apr | 54 | 90 | 61 | 91 |
| 27 Apr | 26 | 73 | 51 | 90 |
| 28 Apr | 58 | 65 | 05 | 94 |
| 29 Apr | 36 | 36 | 63 | 21 |
| 30 Apr | 76 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 Apr | 22 | 47 | 96 |
| 02 Apr | 65 | 55 | 04 |
| 03 Apr | 58 | 34 | 32 |
| 04 Apr | 95 | 08 | 47 |
| 05 Apr | 01 | 37 | 40 |
| 06 Apr | 20 | 63 | 59 |
| 07 Apr | 00 | 02 | 74 |
| 08 Apr | 41 | 21 | 95 |
| 09 Apr | 03 | 99 | 52 |
| 10 Apr | 93 | 34 | 77 |
| 11 Apr | 57 | 74 | 27 |
| 12 Apr | 05 | 70 | 07 |
| 13 Apr | 56 | 28 | 54 |
| 14 Apr | 65 | 28 | 48 |
| 15 Apr | 56 | 59 | 80 |
| 16 Apr | 85 | 09 | 58 |
| 17 Apr | 60 | 72 | 49 |
| 18 Apr | 44 | 31 | 72 |
| 19 Apr | 41 | 38 | 15 |
| 20 Apr | 72 | 01 | 60 |
| 21 Apr | 39 | 89 | 54 |
| 22 Apr | 79 | 44 | 89 |
| 23 Apr | 80 | 51 | 83 |
| 24 Apr | 64 | 25 | 52 |
| 25 Apr | 80 | 74 | 08 |
| 26 Apr | 09 | 94 | 85 |
| 27 Apr | 03 | 49 | 03 |
| 28 Apr | 90 | 63 | 61 |
| 29 Apr | 39 | 70 | 95 |
| 30 Apr | 28 | 60 | 91 |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 Apr | 03 | 46 | 79 | 96 |
| 02 Apr | 35 | 08 | 12 | 84 |
| 03 Apr | 65 | 01 | 21 | 32 |
| 04 Apr | 23 | 82 | 70 | 09 |
| 05 Apr | 20 | 09 | 89 | 50 |
| 06 Apr | 31 | 98 | 35 | 24 |
| 07 Apr | 97 | 64 | 10 | 70 |
| 08 Apr | 92 | 24 | 45 | 81 |
| 09 Apr | 71 | 31 | 96 | 92 |
| 10 Apr | 77 | 83 | 45 | 20 |
| 11 Apr | 71 | 23 | 36 | 24 |
| 12 Apr | 28 | 65 | 47 | 62 |
| 13 Apr | 27 | 55 | 28 | 37 |
| 14 Apr | 51 | 83 | 01 | 00 |
| 15 Apr | 73 | 49 | 18 | 87 |
| 16 Apr | 12 | 98 | 88 | 38 |
| 17 Apr | 42 | 45 | 89 | 30 |
| 18 Apr | 74 | 29 | 80 | 35 |
| 19 Apr | 44 | 11 | 33 | 87 |
| 20 Apr | 00 | 68 | 25 | 28 |
| 21 Apr | 66 | 09 | 26 | 80 |
| 22 Apr | 34 | 40 | 56 | 19 |
| 23 Apr | 69 | 76 | 03 | 52 |
| 24 Apr | 46 | 60 | 45 | 05 |
| 25 Apr | 21 | 71 | 19 | 71 |
| 26 Apr | 69 | 77 | 61 | 41 |
| 27 Apr | 84 | 72 | 46 | 93 |
| 28 Apr | 12 | 30 | 48 | 41 |
| 29 Apr | 11 | 36 | 03 | 25 |
| 30 Apr | 16 | 90 | 72 | 04 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 Apr | 11 | 59 | 75 | 38 |
| 02 Apr | 73 | 06 | 88 | 20 |
| 03 Apr | 35 | 52 | 17 | 87 |
| 04 Apr | 58 | 43 | 21 | 77 |
| 05 Apr | 83 | 59 | 55 | 23 |
| 06 Apr | 41 | 66 | 13 | 86 |
| 07 Apr | 56 | 55 | 98 | 62 |
| 08 Apr | 57 | 76 | 55 | 50 |
| 09 Apr | 18 | 15 | 78 | 65 |
| 10 Apr | 19 | 49 | 29 | 78 |
| 11 Apr | 44 | 99 | 10 | 94 |
| 12 Apr | 60 | 49 | 63 | 37 |
| 13 Apr | 72 | 47 | 85 | 03 |
| 14 Apr | 78 | 88 | 38 | 04 |
| 15 Apr | 73 | 99 | 33 | 10 |
| 16 Apr | 34 | 31 | 52 | 39 |
| 17 Apr | 51 | 58 | 63 | 66 |
| 18 Apr | 52 | 97 | 58 | 14 |
| 19 Apr | 09 | 11 | 01 | 72 |
| 20 Apr | 89 | 64 | 34 | 19 |
| 21 Apr | 17 | 89 | 67 | 80 |
| 22 Apr | 19 | 53 | 31 | 42 |
| 23 Apr | 45 | 98 | 57 | 70 |
| 24 Apr | 70 | 34 | 90 | 25 |
| 25 Apr | 16 | 75 | 81 | 16 |
| 26 Apr | 69 | 72 | 37 | 06 |
| 27 Apr | 97 | 35 | 39 | 83 |
| 28 Apr | 78 | 59 | 88 | 95 |
| 29 Apr | 02 | 93 | 22 | 28 |
| 30 Apr | 74 | 88 | 47 | 55 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 Apr | 50 | 64 | 07 | 64 | 75 |
| 02 Apr | 65 | 40 | 35 | 76 | 62 |
| 03 Apr | 76 | 09 | 55 | 86 | 85 |
| 04 Apr | 85 | 27 | 69 | 05 | 42 |
| 05 Apr | 99 | 07 | 83 | 69 | 53 |
| 06 Apr | 38 | 54 | 06 | 27 | 39 |
| 07 Apr | 93 | 48 | 83 | 31 | 38 |
| 08 Apr | 53 | 82 | 96 | 75 | 73 |
| 09 Apr | 86 | 65 | 31 | 83 | 51 |
| 10 Apr | 70 | 80 | 67 | 92 | 35 |
| 11 Apr | 94 | 05 | 42 | 08 | 26 |
| 12 Apr | 61 | 86 | 09 | 67 | 22 |
| 13 Apr | 22 | 15 | 19 | 09 | 34 |
| 14 Apr | 29 | 19 | 72 | 48 | 03 |
| 15 Apr | 81 | 51 | 00 | 11 | 14 |
| 16 Apr | 17 | 96 | 87 | 11 | 64 |
| 17 Apr | 42 | 26 | 35 | 24 | 75 |
| 18 Apr | 59 | 46 | 12 | 88 | 86 |
| 19 Apr | 70 | 51 | 58 | 67 | 04 |
| 20 Apr | 74 | 20 | 52 | 71 | 64 |
| 21 Apr | 58 | 44 | 87 | 57 | 06 |
| 22 Apr | 71 | 63 | 82 | 72 | 41 |
| 23 Apr | 81 | 81 | 47 | 89 | 88 |
| 24 Apr | 91 | 17 | 91 | 30 | 16 |
| 25 Apr | 12 | 45 | 15 | 84 | 15 |
| 26 Apr | 89 | 71 | 01 | 30 | 29 |
| 27 Apr | 10 | 24 | 62 | 97 | 02 |
| 28 Apr | 83 | 06 | 05 | 95 | 22 |
| 29 Apr | 84 | 58 | 41 | 83 | 05 |
| 30 Apr | 74 | 71 | 90 | 34 | 59 |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart