GALI
82
DISAWAR
28
PUNE CITY
42
RANCHI
35
Satta King Monthly Chart – August 2025
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 Aug | - | 23 | 88 | 13 |
| 02 Aug | 68 | 80 | 98 | 71 |
| 03 Aug | 56 | 00 | 64 | 59 |
| 04 Aug | 92 | 22 | 61 | 22 |
| 05 Aug | 56 | 14 | 82 | 28 |
| 06 Aug | 85 | 66 | 89 | 45 |
| 07 Aug | 21 | 71 | 83 | 99 |
| 08 Aug | 89 | 14 | 79 | 87 |
| 09 Aug | 61 | 84 | 98 | 82 |
| 10 Aug | 31 | 26 | 43 | 57 |
| 11 Aug | 57 | 37 | 89 | 36 |
| 12 Aug | 87 | 12 | 81 | 32 |
| 13 Aug | 01 | 73 | 18 | 83 |
| 14 Aug | 27 | 62 | 37 | 46 |
| 15 Aug | 75 | 01 | 71 | 64 |
| 16 Aug | 80 | 63 | 29 | 48 |
| 17 Aug | 18 | 11 | 61 | 32 |
| 18 Aug | 03 | 00 | 28 | 44 |
| 19 Aug | 38 | 60 | 20 | 72 |
| 20 Aug | 70 | 28 | 77 | 11 |
| 21 Aug | 81 | 14 | 44 | 95 |
| 22 Aug | 84 | 01 | 70 | 34 |
| 23 Aug | 15 | 84 | 51 | 45 |
| 24 Aug | 43 | 49 | 96 | 28 |
| 25 Aug | 34 | 58 | 81 | 94 |
| 26 Aug | 06 | 09 | 59 | 07 |
| 27 Aug | 80 | 26 | 15 | 69 |
| 28 Aug | 78 | 44 | 11 | 55 |
| 29 Aug | 51 | 67 | 69 | 49 |
| 30 Aug | 32 | 64 | 90 | 84 |
| 31 Aug | 89 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 Aug | 23 | 91 | 51 |
| 02 Aug | 12 | 20 | 01 |
| 03 Aug | 92 | 26 | 53 |
| 04 Aug | 26 | 70 | 61 |
| 05 Aug | 53 | 74 | 48 |
| 06 Aug | 90 | 60 | 57 |
| 07 Aug | 91 | 76 | 42 |
| 08 Aug | 83 | 03 | 40 |
| 09 Aug | 43 | 88 | 73 |
| 10 Aug | 67 | 31 | 46 |
| 11 Aug | 08 | 90 | 12 |
| 12 Aug | 37 | 59 | 24 |
| 13 Aug | 61 | 25 | 85 |
| 14 Aug | 97 | 48 | 52 |
| 15 Aug | 03 | 66 | 04 |
| 16 Aug | 23 | 88 | 66 |
| 17 Aug | 09 | 41 | 18 |
| 18 Aug | 74 | 40 | 94 |
| 19 Aug | 45 | 78 | 15 |
| 20 Aug | 05 | 69 | 94 |
| 21 Aug | 87 | 13 | 27 |
| 22 Aug | 23 | 58 | 53 |
| 23 Aug | 52 | 53 | 86 |
| 24 Aug | 94 | 89 | 70 |
| 25 Aug | 14 | 87 | 94 |
| 26 Aug | 90 | 70 | 61 |
| 27 Aug | 09 | 87 | 22 |
| 28 Aug | 73 | 28 | 26 |
| 29 Aug | 40 | 78 | 66 |
| 30 Aug | 82 | 06 | 53 |
| 31 Aug | 90 | 99 | 65 |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 Aug | 45 | 65 | 24 | 75 |
| 02 Aug | 71 | 32 | 87 | 80 |
| 03 Aug | 22 | 64 | 64 | 72 |
| 04 Aug | 95 | 28 | 62 | 23 |
| 05 Aug | 10 | 45 | 15 | 97 |
| 06 Aug | 64 | 43 | 93 | 17 |
| 07 Aug | 92 | 81 | 17 | 96 |
| 08 Aug | 68 | 78 | 08 | 30 |
| 09 Aug | 63 | 47 | 90 | 62 |
| 10 Aug | 11 | 03 | 28 | 22 |
| 11 Aug | 68 | 72 | 69 | 23 |
| 12 Aug | 05 | 52 | 60 | 52 |
| 13 Aug | 24 | 43 | 95 | 88 |
| 14 Aug | 05 | 61 | 94 | 86 |
| 15 Aug | 52 | 76 | 88 | 64 |
| 16 Aug | 45 | 98 | 59 | 66 |
| 17 Aug | 70 | 62 | 32 | 37 |
| 18 Aug | 14 | 15 | 81 | 89 |
| 19 Aug | 64 | 92 | 12 | 35 |
| 20 Aug | 77 | 16 | 18 | 09 |
| 21 Aug | 91 | 03 | 52 | 41 |
| 22 Aug | 28 | 67 | 05 | 77 |
| 23 Aug | 65 | 27 | 73 | 61 |
| 24 Aug | 41 | 36 | 48 | 76 |
| 25 Aug | 12 | 00 | 24 | 96 |
| 26 Aug | 39 | 93 | 74 | 52 |
| 27 Aug | 58 | 66 | 98 | 73 |
| 28 Aug | 75 | 52 | 69 | 09 |
| 29 Aug | 01 | 63 | 51 | 25 |
| 30 Aug | 81 | 57 | 47 | 02 |
| 31 Aug | 01 | 98 | 84 | 34 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 Aug | 38 | 05 | 27 | 09 |
| 02 Aug | 76 | 98 | 38 | 47 |
| 03 Aug | 65 | 79 | 11 | 09 |
| 04 Aug | 00 | 01 | 38 | 06 |
| 05 Aug | 06 | 67 | 59 | 02 |
| 06 Aug | 31 | 32 | 80 | 95 |
| 07 Aug | 36 | 61 | 22 | 67 |
| 08 Aug | 86 | 11 | 74 | 53 |
| 09 Aug | 26 | 69 | 03 | 63 |
| 10 Aug | 69 | 16 | 93 | 58 |
| 11 Aug | 70 | 71 | 56 | 01 |
| 12 Aug | 42 | 07 | 01 | 30 |
| 13 Aug | 99 | 24 | 38 | 47 |
| 14 Aug | 70 | 00 | 89 | 46 |
| 15 Aug | 56 | 29 | 31 | 91 |
| 16 Aug | 68 | 46 | 89 | 15 |
| 17 Aug | 72 | 44 | 52 | 02 |
| 18 Aug | 59 | 82 | 92 | 66 |
| 19 Aug | 78 | 79 | 04 | 27 |
| 20 Aug | 14 | 50 | 47 | 36 |
| 21 Aug | 37 | 11 | 21 | 01 |
| 22 Aug | 45 | 08 | 67 | 96 |
| 23 Aug | 12 | 08 | 72 | 77 |
| 24 Aug | 26 | 16 | 60 | 98 |
| 25 Aug | 93 | 57 | 86 | 60 |
| 26 Aug | 90 | 37 | 47 | 06 |
| 27 Aug | 69 | 15 | 80 | 51 |
| 28 Aug | 75 | 62 | 60 | 39 |
| 29 Aug | 69 | 68 | 59 | 41 |
| 30 Aug | 22 | 54 | 15 | 88 |
| 31 Aug | 04 | 67 | 01 | 18 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 Aug | 30 | 77 | 21 | 12 | 02 |
| 02 Aug | 95 | 75 | 18 | 83 | 65 |
| 03 Aug | 84 | 47 | 29 | 77 | 20 |
| 04 Aug | 37 | 07 | 93 | 36 | 06 |
| 05 Aug | 33 | 98 | 76 | 51 | 72 |
| 06 Aug | 57 | 68 | 04 | 49 | 41 |
| 07 Aug | 83 | 46 | 90 | 92 | 88 |
| 08 Aug | 45 | 29 | 41 | 13 | 18 |
| 09 Aug | 78 | 05 | 34 | 90 | 29 |
| 10 Aug | 54 | 40 | 47 | 10 | 89 |
| 11 Aug | 37 | 83 | 33 | 79 | 59 |
| 12 Aug | 25 | 99 | 23 | 68 | 31 |
| 13 Aug | 13 | 43 | 20 | 04 | 75 |
| 14 Aug | 92 | 20 | 28 | 16 | 85 |
| 15 Aug | 22 | 70 | 83 | 70 | 98 |
| 16 Aug | 33 | 90 | 32 | 03 | 36 |
| 17 Aug | 99 | 42 | 10 | 05 | 85 |
| 18 Aug | 96 | 38 | 53 | 17 | 21 |
| 19 Aug | 84 | 67 | 36 | 69 | 48 |
| 20 Aug | 31 | 19 | 23 | 94 | 79 |
| 21 Aug | 04 | 94 | 07 | 64 | 50 |
| 22 Aug | 30 | 17 | 64 | 38 | 15 |
| 23 Aug | 38 | 01 | 03 | 01 | 26 |
| 24 Aug | 98 | 56 | 21 | 90 | 84 |
| 25 Aug | 79 | 76 | 97 | 48 | 45 |
| 26 Aug | 00 | 11 | 21 | 68 | 71 |
| 27 Aug | 65 | 30 | 15 | 99 | 22 |
| 28 Aug | 23 | 16 | 14 | 90 | 98 |
| 29 Aug | 23 | 90 | 23 | 56 | 23 |
| 30 Aug | 46 | 04 | 74 | 09 | 20 |
| 31 Aug | 62 | 50 | 00 | 79 | 34 |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart