GALI
82
DISAWAR
28
PUNE CITY
42
RANCHI
35
Satta King Monthly Chart – December 2025
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 Dec | - | 86 | 63 | 44 |
| 02 Dec | 71 | 19 | 82 | 76 |
| 03 Dec | 27 | 69 | 91 | 31 |
| 04 Dec | 72 | 35 | 98 | 92 |
| 05 Dec | 64 | 67 | 72 | 92 |
| 06 Dec | 78 | 92 | 12 | 81 |
| 07 Dec | 79 | 41 | 72 | 52 |
| 08 Dec | 96 | 38 | 25 | 99 |
| 09 Dec | 25 | 39 | 91 | 35 |
| 10 Dec | 41 | 33 | 07 | 90 |
| 11 Dec | 43 | 61 | 72 | 22 |
| 12 Dec | 31 | 97 | 11 | 96 |
| 13 Dec | 99 | 73 | 85 | 38 |
| 14 Dec | 38 | 58 | 66 | 66 |
| 15 Dec | 97 | 89 | 19 | 23 |
| 16 Dec | 49 | 21 | 64 | 43 |
| 17 Dec | 13 | 82 | 19 | 87 |
| 18 Dec | 81 | 81 | 07 | 06 |
| 19 Dec | 32 | 58 | 53 | 11 |
| 20 Dec | 73 | 61 | 49 | 49 |
| 21 Dec | 41 | 45 | 03 | 89 |
| 22 Dec | 61 | 12 | 65 | 80 |
| 23 Dec | 44 | 55 | 69 | 44 |
| 24 Dec | 34 | 63 | 22 | 89 |
| 25 Dec | 19 | 56 | 39 | 87 |
| 26 Dec | 92 | 96 | 08 | 54 |
| 27 Dec | 43 | 50 | 62 | 20 |
| 28 Dec | 29 | 75 | 55 | 53 |
| 29 Dec | 53 | 45 | 13 | 48 |
| 30 Dec | 78 | 94 | 57 | 09 |
| 31 Dec | 62 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 Dec | 44 | 33 | 10 |
| 02 Dec | 09 | 04 | 56 |
| 03 Dec | 13 | 18 | 50 |
| 04 Dec | 37 | 79 | 85 |
| 05 Dec | 48 | 41 | 73 |
| 06 Dec | 28 | 68 | 09 |
| 07 Dec | 97 | 20 | 30 |
| 08 Dec | 00 | 93 | 23 |
| 09 Dec | 11 | 08 | 24 |
| 10 Dec | 54 | 61 | 51 |
| 11 Dec | 38 | 80 | 84 |
| 12 Dec | 27 | 20 | 69 |
| 13 Dec | 22 | 59 | 91 |
| 14 Dec | 30 | 37 | 48 |
| 15 Dec | 85 | 09 | 70 |
| 16 Dec | 36 | 34 | 06 |
| 17 Dec | 23 | 44 | 19 |
| 18 Dec | 08 | 17 | 79 |
| 19 Dec | 72 | 55 | 36 |
| 20 Dec | 38 | 25 | 47 |
| 21 Dec | 72 | 59 | 25 |
| 22 Dec | 45 | 21 | 85 |
| 23 Dec | 13 | 30 | 52 |
| 24 Dec | 30 | 84 | 06 |
| 25 Dec | 10 | 34 | 72 |
| 26 Dec | 60 | 18 | 42 |
| 27 Dec | 71 | 90 | 94 |
| 28 Dec | 74 | 95 | 47 |
| 29 Dec | 59 | 05 | 53 |
| 30 Dec | 74 | 42 | 22 |
| 31 Dec | 95 | 97 | 55 |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 Dec | 72 | 38 | 29 | 18 |
| 02 Dec | 73 | 26 | 57 | 65 |
| 03 Dec | 51 | 15 | 97 | 74 |
| 04 Dec | 37 | 00 | 17 | 77 |
| 05 Dec | 33 | 53 | 92 | 60 |
| 06 Dec | 52 | 65 | 10 | 72 |
| 07 Dec | 64 | 67 | 74 | 78 |
| 08 Dec | 63 | 40 | 40 | 76 |
| 09 Dec | 23 | 00 | 78 | 46 |
| 10 Dec | 28 | 79 | 71 | 01 |
| 11 Dec | 69 | 98 | 20 | 70 |
| 12 Dec | 62 | 51 | 90 | 49 |
| 13 Dec | 03 | 63 | 89 | 32 |
| 14 Dec | 32 | 63 | 78 | 14 |
| 15 Dec | 51 | 26 | 22 | 76 |
| 16 Dec | 58 | 41 | 77 | 38 |
| 17 Dec | 38 | 28 | 21 | 64 |
| 18 Dec | 16 | 19 | 74 | 04 |
| 19 Dec | 66 | 10 | 06 | 30 |
| 20 Dec | 84 | 95 | 11 | 37 |
| 21 Dec | 21 | 44 | 37 | 98 |
| 22 Dec | 54 | 34 | 51 | 76 |
| 23 Dec | 08 | 39 | 45 | 89 |
| 24 Dec | 79 | 95 | 72 | 17 |
| 25 Dec | 73 | 59 | 25 | 18 |
| 26 Dec | 26 | 09 | 08 | 40 |
| 27 Dec | 14 | 67 | 68 | 48 |
| 28 Dec | 92 | 10 | 17 | 17 |
| 29 Dec | 18 | 48 | 82 | 45 |
| 30 Dec | 12 | 12 | 57 | 72 |
| 31 Dec | 10 | 17 | 40 | 26 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 Dec | 37 | 55 | 85 | 75 |
| 02 Dec | 69 | 47 | 00 | 63 |
| 03 Dec | 35 | 68 | 48 | 90 |
| 04 Dec | 67 | 02 | 37 | 63 |
| 05 Dec | 32 | 05 | 42 | 44 |
| 06 Dec | 61 | 21 | 01 | 31 |
| 07 Dec | 10 | 90 | 81 | 22 |
| 08 Dec | 66 | 85 | 01 | 19 |
| 09 Dec | 01 | 58 | 61 | 31 |
| 10 Dec | 06 | 35 | 05 | 95 |
| 11 Dec | 29 | 03 | 40 | 86 |
| 12 Dec | 26 | 11 | 85 | 43 |
| 13 Dec | 45 | 48 | 06 | 58 |
| 14 Dec | 46 | 04 | 77 | 62 |
| 15 Dec | 96 | 76 | 68 | 36 |
| 16 Dec | 44 | 70 | 08 | 97 |
| 17 Dec | 30 | 22 | 39 | 75 |
| 18 Dec | 21 | 02 | 70 | 85 |
| 19 Dec | 14 | 43 | 34 | 02 |
| 20 Dec | 10 | 10 | 61 | 54 |
| 21 Dec | 07 | 22 | 03 | 64 |
| 22 Dec | 04 | 79 | 33 | 60 |
| 23 Dec | 03 | 32 | 58 | 06 |
| 24 Dec | 00 | 21 | 89 | 52 |
| 25 Dec | 92 | 10 | 70 | 42 |
| 26 Dec | 63 | 86 | 87 | 57 |
| 27 Dec | 36 | 03 | 24 | 56 |
| 28 Dec | 93 | 56 | 59 | 12 |
| 29 Dec | 60 | 73 | 23 | 93 |
| 30 Dec | 18 | 95 | 38 | 27 |
| 31 Dec | 10 | 59 | 24 | 58 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 Dec | 95 | 51 | 10 | 33 | 01 |
| 02 Dec | 78 | 54 | 04 | 98 | 05 |
| 03 Dec | 06 | 20 | 93 | 92 | 21 |
| 04 Dec | 97 | 36 | 54 | 69 | 92 |
| 05 Dec | 64 | 23 | 93 | 69 | 98 |
| 06 Dec | 33 | 07 | 01 | 37 | 16 |
| 07 Dec | 73 | 67 | 25 | 81 | 84 |
| 08 Dec | 65 | 12 | 24 | 93 | 73 |
| 09 Dec | 09 | 61 | 45 | 21 | 14 |
| 10 Dec | 48 | 68 | 54 | 28 | 50 |
| 11 Dec | 14 | 60 | 37 | 78 | 10 |
| 12 Dec | 25 | 95 | 21 | 05 | 01 |
| 13 Dec | 86 | 97 | 97 | 90 | 77 |
| 14 Dec | 54 | 00 | 22 | 37 | 80 |
| 15 Dec | 14 | 11 | 19 | 17 | 71 |
| 16 Dec | 09 | 53 | 32 | 73 | 14 |
| 17 Dec | 02 | 32 | 00 | 15 | 60 |
| 18 Dec | 84 | 01 | 07 | 55 | 56 |
| 19 Dec | 15 | 11 | 33 | 32 | 03 |
| 20 Dec | 25 | 51 | 45 | 94 | 48 |
| 21 Dec | 79 | 22 | 27 | 76 | 29 |
| 22 Dec | 22 | 59 | 02 | 97 | 00 |
| 23 Dec | 73 | 27 | 28 | 60 | 16 |
| 24 Dec | 98 | 61 | 37 | 09 | 82 |
| 25 Dec | 72 | 26 | 00 | 67 | 61 |
| 26 Dec | 66 | 44 | 88 | 08 | 59 |
| 27 Dec | 16 | 44 | 41 | 37 | 12 |
| 28 Dec | 83 | 90 | 40 | 63 | 85 |
| 29 Dec | 68 | 18 | 80 | 05 | 88 |
| 30 Dec | 91 | 20 | 78 | 37 | 85 |
| 31 Dec | 53 | 44 | 50 | 70 | 61 |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart