GALI
82
DISAWAR
28
PUNE CITY
42
RANCHI
35
Satta King Monthly Chart – January 2025
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 Jan | - | 35 | 44 | 47 |
| 02 Jan | 00 | 70 | 33 | 54 |
| 03 Jan | 04 | 91 | 76 | 62 |
| 04 Jan | 54 | 84 | 77 | 30 |
| 05 Jan | 76 | 66 | 80 | 94 |
| 06 Jan | 00 | 27 | 24 | 23 |
| 07 Jan | 83 | 75 | 44 | 84 |
| 08 Jan | 99 | 43 | 03 | 71 |
| 09 Jan | 73 | 96 | 26 | 68 |
| 10 Jan | 18 | 99 | 30 | 84 |
| 11 Jan | 84 | 64 | 19 | 31 |
| 12 Jan | 63 | 45 | 19 | 66 |
| 13 Jan | 40 | 88 | 39 | 75 |
| 14 Jan | 80 | 42 | 04 | 39 |
| 15 Jan | 03 | 31 | 06 | 98 |
| 16 Jan | 69 | 48 | 69 | 59 |
| 17 Jan | 80 | 12 | 41 | 80 |
| 18 Jan | 96 | 43 | 17 | 77 |
| 19 Jan | 61 | 49 | 34 | 22 |
| 20 Jan | 43 | 02 | 29 | 76 |
| 21 Jan | 61 | 49 | 67 | 46 |
| 22 Jan | 21 | 46 | 72 | 14 |
| 23 Jan | 60 | 31 | 37 | 39 |
| 24 Jan | 48 | 38 | 02 | 13 |
| 25 Jan | 70 | 72 | 43 | 42 |
| 26 Jan | 83 | 60 | 60 | 22 |
| 27 Jan | 97 | 77 | 99 | 17 |
| 28 Jan | 74 | 68 | 45 | 49 |
| 29 Jan | 34 | 43 | 85 | 66 |
| 30 Jan | 91 | 04 | 87 | 42 |
| 31 Jan | 85 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 Jan | 31 | 00 | 85 |
| 02 Jan | 41 | 74 | 68 |
| 03 Jan | 10 | 72 | 84 |
| 04 Jan | 27 | 35 | 18 |
| 05 Jan | 07 | 61 | 38 |
| 06 Jan | 52 | 00 | 38 |
| 07 Jan | 43 | 20 | 74 |
| 08 Jan | 57 | 97 | 57 |
| 09 Jan | 59 | 26 | 65 |
| 10 Jan | 25 | 42 | 54 |
| 11 Jan | 47 | 31 | 77 |
| 12 Jan | 59 | 28 | 20 |
| 13 Jan | 56 | 48 | 73 |
| 14 Jan | 04 | 57 | 05 |
| 15 Jan | 53 | 40 | 05 |
| 16 Jan | 55 | 31 | 10 |
| 17 Jan | 13 | 36 | 36 |
| 18 Jan | 04 | 85 | 50 |
| 19 Jan | 79 | 21 | 44 |
| 20 Jan | 82 | 47 | 70 |
| 21 Jan | 76 | 75 | 16 |
| 22 Jan | 32 | 32 | 74 |
| 23 Jan | 33 | 39 | 21 |
| 24 Jan | 70 | 97 | 83 |
| 25 Jan | 53 | 68 | 51 |
| 26 Jan | 55 | 49 | 09 |
| 27 Jan | 16 | 42 | 93 |
| 28 Jan | 16 | 63 | 39 |
| 29 Jan | 33 | 90 | 14 |
| 30 Jan | 15 | 63 | 55 |
| 31 Jan | 78 | 43 | 34 |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 Jan | 54 | 85 | 20 | 56 |
| 02 Jan | 18 | 89 | 03 | 10 |
| 03 Jan | 28 | 91 | 55 | 82 |
| 04 Jan | 89 | 91 | 69 | 80 |
| 05 Jan | 62 | 81 | 82 | 56 |
| 06 Jan | 44 | 34 | 01 | 41 |
| 07 Jan | 35 | 28 | 58 | 38 |
| 08 Jan | 42 | 39 | 90 | 65 |
| 09 Jan | 05 | 10 | 76 | 15 |
| 10 Jan | 02 | 32 | 10 | 77 |
| 11 Jan | 92 | 30 | 25 | 43 |
| 12 Jan | 56 | 58 | 92 | 84 |
| 13 Jan | 06 | 98 | 88 | 93 |
| 14 Jan | 62 | 18 | 64 | 13 |
| 15 Jan | 90 | 95 | 57 | 86 |
| 16 Jan | 67 | 22 | 93 | 92 |
| 17 Jan | 66 | 24 | 92 | 01 |
| 18 Jan | 29 | 54 | 85 | 28 |
| 19 Jan | 47 | 99 | 48 | 40 |
| 20 Jan | 48 | 34 | 86 | 18 |
| 21 Jan | 01 | 73 | 84 | 68 |
| 22 Jan | 60 | 64 | 66 | 86 |
| 23 Jan | 98 | 99 | 75 | 27 |
| 24 Jan | 09 | 07 | 81 | 80 |
| 25 Jan | 53 | 36 | 77 | 17 |
| 26 Jan | 38 | 61 | 46 | 47 |
| 27 Jan | 32 | 95 | 98 | 82 |
| 28 Jan | 45 | 95 | 51 | 71 |
| 29 Jan | 32 | 88 | 63 | 11 |
| 30 Jan | 24 | 58 | 63 | 41 |
| 31 Jan | 23 | 27 | 27 | 73 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 Jan | 76 | 68 | 86 | 04 |
| 02 Jan | 48 | 41 | 72 | 32 |
| 03 Jan | 09 | 00 | 03 | 48 |
| 04 Jan | 04 | 80 | 00 | 45 |
| 05 Jan | 92 | 97 | 90 | 83 |
| 06 Jan | 48 | 48 | 50 | 80 |
| 07 Jan | 64 | 49 | 82 | 49 |
| 08 Jan | 76 | 03 | 61 | 08 |
| 09 Jan | 90 | 68 | 60 | 95 |
| 10 Jan | 21 | 30 | 16 | 50 |
| 11 Jan | 38 | 47 | 01 | 65 |
| 12 Jan | 28 | 47 | 58 | 77 |
| 13 Jan | 25 | 92 | 88 | 91 |
| 14 Jan | 41 | 19 | 66 | 26 |
| 15 Jan | 30 | 21 | 66 | 54 |
| 16 Jan | 30 | 49 | 34 | 93 |
| 17 Jan | 58 | 81 | 73 | 05 |
| 18 Jan | 02 | 59 | 63 | 47 |
| 19 Jan | 37 | 51 | 95 | 19 |
| 20 Jan | 80 | 80 | 87 | 55 |
| 21 Jan | 91 | 48 | 51 | 17 |
| 22 Jan | 12 | 01 | 94 | 23 |
| 23 Jan | 91 | 62 | 17 | 63 |
| 24 Jan | 17 | 05 | 02 | 47 |
| 25 Jan | 14 | 39 | 62 | 47 |
| 26 Jan | 19 | 83 | 04 | 95 |
| 27 Jan | 56 | 98 | 36 | 34 |
| 28 Jan | 20 | 43 | 69 | 84 |
| 29 Jan | 33 | 19 | 37 | 20 |
| 30 Jan | 04 | 69 | 79 | 46 |
| 31 Jan | 25 | 89 | 84 | 73 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 Jan | 95 | 06 | 78 | 10 | 05 |
| 02 Jan | 43 | 48 | 52 | 08 | 98 |
| 03 Jan | 31 | 25 | 29 | 07 | 74 |
| 04 Jan | 26 | 81 | 89 | 14 | 75 |
| 05 Jan | 36 | 32 | 56 | 48 | 56 |
| 06 Jan | 04 | 14 | 15 | 00 | 54 |
| 07 Jan | 14 | 78 | 09 | 56 | 04 |
| 08 Jan | 59 | 48 | 97 | 80 | 58 |
| 09 Jan | 51 | 06 | 62 | 35 | 80 |
| 10 Jan | 78 | 87 | 18 | 33 | 24 |
| 11 Jan | 38 | 19 | 04 | 62 | 80 |
| 12 Jan | 58 | 33 | 67 | 09 | 29 |
| 13 Jan | 75 | 10 | 23 | 62 | 08 |
| 14 Jan | 03 | 49 | 16 | 84 | 51 |
| 15 Jan | 88 | 16 | 10 | 32 | 31 |
| 16 Jan | 32 | 33 | 05 | 10 | 03 |
| 17 Jan | 95 | 18 | 93 | 53 | 22 |
| 18 Jan | 83 | 94 | 52 | 36 | 01 |
| 19 Jan | 28 | 13 | 80 | 22 | 41 |
| 20 Jan | 92 | 84 | 47 | 01 | 03 |
| 21 Jan | 75 | 81 | 92 | 40 | 93 |
| 22 Jan | 03 | 55 | 22 | 96 | 56 |
| 23 Jan | 88 | 33 | 35 | 62 | 99 |
| 24 Jan | 30 | 01 | 08 | 21 | 31 |
| 25 Jan | 88 | 06 | 37 | 21 | 58 |
| 26 Jan | 50 | 26 | 61 | 40 | 95 |
| 27 Jan | 86 | 15 | 96 | 41 | 02 |
| 28 Jan | 83 | 94 | 98 | 84 | 26 |
| 29 Jan | 54 | 29 | 00 | 99 | 25 |
| 30 Jan | 24 | 62 | 08 | 44 | 47 |
| 31 Jan | 58 | 22 | 41 | 21 | 62 |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart