PUNE CITY
42
Lucknow Gold
66
MUMBAI CITY
Satta King Monthly Chart – June 2025
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 Jun | - | 83 | 15 | 27 |
| 02 Jun | 28 | 01 | 71 | 94 |
| 03 Jun | 79 | 07 | 60 | 17 |
| 04 Jun | 09 | 84 | 74 | 43 |
| 05 Jun | 53 | 18 | 74 | 92 |
| 06 Jun | 48 | 50 | 30 | 03 |
| 07 Jun | 19 | 85 | 50 | 46 |
| 08 Jun | 93 | 42 | 60 | 15 |
| 09 Jun | 24 | 59 | 96 | 32 |
| 10 Jun | 09 | 26 | 95 | 06 |
| 11 Jun | 14 | 68 | 26 | 91 |
| 12 Jun | 48 | 38 | 50 | 25 |
| 13 Jun | 46 | 02 | 40 | 56 |
| 14 Jun | 09 | 36 | 31 | 28 |
| 15 Jun | 02 | 50 | 28 | 50 |
| 16 Jun | 33 | 68 | 39 | 58 |
| 17 Jun | 26 | 72 | 31 | 31 |
| 18 Jun | 25 | 39 | 63 | 56 |
| 19 Jun | 30 | 17 | 26 | 59 |
| 20 Jun | 02 | 11 | 32 | 71 |
| 21 Jun | 30 | 58 | 08 | 87 |
| 22 Jun | 68 | 82 | 51 | 28 |
| 23 Jun | 40 | 66 | 42 | 92 |
| 24 Jun | 27 | 07 | 90 | 72 |
| 25 Jun | 88 | 79 | 62 | 24 |
| 26 Jun | 87 | 45 | 28 | 83 |
| 27 Jun | 42 | 87 | 47 | 62 |
| 28 Jun | 41 | 01 | 50 | 66 |
| 29 Jun | 05 | 47 | 43 | 63 |
| 30 Jun | 52 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 Jun | 02 | 88 | 87 |
| 02 Jun | 94 | 27 | 17 |
| 03 Jun | 66 | 72 | 21 |
| 04 Jun | 50 | 79 | 57 |
| 05 Jun | 53 | 79 | 21 |
| 06 Jun | 14 | 58 | 36 |
| 07 Jun | 13 | 53 | 17 |
| 08 Jun | 23 | 90 | 79 |
| 09 Jun | 76 | 94 | 44 |
| 10 Jun | 13 | 99 | 82 |
| 11 Jun | 36 | 12 | 81 |
| 12 Jun | 42 | 67 | 60 |
| 13 Jun | 04 | 96 | 54 |
| 14 Jun | 93 | 81 | 93 |
| 15 Jun | 53 | 17 | 04 |
| 16 Jun | 86 | 42 | 42 |
| 17 Jun | 70 | 61 | 98 |
| 18 Jun | 95 | 78 | 64 |
| 19 Jun | 67 | 07 | 27 |
| 20 Jun | 47 | 03 | 42 |
| 21 Jun | 37 | 94 | 30 |
| 22 Jun | 45 | 59 | 25 |
| 23 Jun | 12 | 17 | 37 |
| 24 Jun | 27 | 08 | 10 |
| 25 Jun | 01 | 87 | 40 |
| 26 Jun | 24 | 14 | 70 |
| 27 Jun | 19 | 09 | 30 |
| 28 Jun | 22 | 04 | 40 |
| 29 Jun | 52 | 91 | 13 |
| 30 Jun | 96 | 46 | 44 |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 Jun | 63 | 21 | 86 | 58 |
| 02 Jun | 59 | 29 | 73 | 01 |
| 03 Jun | 05 | 83 | 08 | 31 |
| 04 Jun | 50 | 27 | 19 | 54 |
| 05 Jun | 33 | 88 | 73 | 76 |
| 06 Jun | 18 | 61 | 09 | 19 |
| 07 Jun | 92 | 41 | 25 | 67 |
| 08 Jun | 07 | 23 | 97 | 81 |
| 09 Jun | 58 | 94 | 12 | 02 |
| 10 Jun | 71 | 98 | 71 | 67 |
| 11 Jun | 79 | 10 | 19 | 30 |
| 12 Jun | 83 | 57 | 83 | 51 |
| 13 Jun | 77 | 55 | 59 | 64 |
| 14 Jun | 39 | 06 | 47 | 66 |
| 15 Jun | 63 | 66 | 58 | 42 |
| 16 Jun | 97 | 10 | 51 | 09 |
| 17 Jun | 98 | 51 | 79 | 23 |
| 18 Jun | 01 | 29 | 45 | 87 |
| 19 Jun | 12 | 92 | 86 | 65 |
| 20 Jun | 56 | 73 | 97 | 65 |
| 21 Jun | 44 | 89 | 27 | 30 |
| 22 Jun | 51 | 25 | 45 | 54 |
| 23 Jun | 25 | 59 | 46 | 83 |
| 24 Jun | 74 | 22 | 94 | 55 |
| 25 Jun | 95 | 33 | 32 | 23 |
| 26 Jun | 52 | 98 | 77 | 52 |
| 27 Jun | 75 | 94 | 93 | 93 |
| 28 Jun | 19 | 76 | 33 | 08 |
| 29 Jun | 73 | 96 | 85 | 63 |
| 30 Jun | 09 | 54 | 29 | 90 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 Jun | 93 | 11 | 23 | 90 |
| 02 Jun | 97 | 35 | 38 | 55 |
| 03 Jun | 05 | 41 | 22 | 05 |
| 04 Jun | 36 | 01 | 96 | 59 |
| 05 Jun | 65 | 83 | 13 | 81 |
| 06 Jun | 20 | 11 | 80 | 29 |
| 07 Jun | 03 | 08 | 62 | 04 |
| 08 Jun | 55 | 06 | 68 | 30 |
| 09 Jun | 66 | 09 | 54 | 42 |
| 10 Jun | 66 | 25 | 67 | 18 |
| 11 Jun | 34 | 98 | 74 | 66 |
| 12 Jun | 73 | 16 | 71 | 78 |
| 13 Jun | 62 | 88 | 33 | 91 |
| 14 Jun | 91 | 93 | 53 | 20 |
| 15 Jun | 69 | 00 | 67 | 28 |
| 16 Jun | 72 | 22 | 74 | 80 |
| 17 Jun | 55 | 12 | 70 | 16 |
| 18 Jun | 59 | 95 | 30 | 42 |
| 19 Jun | 30 | 39 | 41 | 61 |
| 20 Jun | 75 | 12 | 16 | 80 |
| 21 Jun | 85 | 43 | 59 | 17 |
| 22 Jun | 02 | 79 | 44 | 46 |
| 23 Jun | 53 | 65 | 45 | 80 |
| 24 Jun | 58 | 88 | 94 | 63 |
| 25 Jun | 35 | 45 | 33 | 75 |
| 26 Jun | 99 | 62 | 85 | 85 |
| 27 Jun | 93 | 75 | 28 | 00 |
| 28 Jun | 69 | 88 | 85 | 46 |
| 29 Jun | 65 | 17 | 41 | 31 |
| 30 Jun | 17 | 22 | 51 | 18 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 Jun | 03 | 54 | 69 | 40 | 26 |
| 02 Jun | 57 | 91 | 48 | 75 | 48 |
| 03 Jun | 76 | 94 | 31 | 55 | 64 |
| 04 Jun | 07 | 99 | 13 | 49 | 77 |
| 05 Jun | 09 | 14 | 74 | 83 | 94 |
| 06 Jun | 26 | 71 | 29 | 68 | 41 |
| 07 Jun | 03 | 14 | 24 | 92 | 20 |
| 08 Jun | 36 | 59 | 32 | 55 | 78 |
| 09 Jun | 72 | 55 | 90 | 02 | 33 |
| 10 Jun | 52 | 95 | 55 | 45 | 28 |
| 11 Jun | 44 | 14 | 05 | 17 | 45 |
| 12 Jun | 65 | 82 | 61 | 54 | 40 |
| 13 Jun | 93 | 70 | 88 | 18 | 66 |
| 14 Jun | 71 | 02 | 59 | 27 | 12 |
| 15 Jun | 77 | 04 | 34 | 85 | 63 |
| 16 Jun | 70 | 14 | 90 | 41 | 76 |
| 17 Jun | 21 | 57 | 49 | 54 | 94 |
| 18 Jun | 97 | 44 | 74 | 45 | 43 |
| 19 Jun | 23 | 50 | 27 | 65 | 33 |
| 20 Jun | 25 | 20 | 11 | 88 | 36 |
| 21 Jun | 57 | 47 | 77 | 46 | 81 |
| 22 Jun | 10 | 79 | 50 | 67 | 97 |
| 23 Jun | 79 | 52 | 22 | 99 | 42 |
| 24 Jun | 66 | 23 | 60 | 92 | 19 |
| 25 Jun | 92 | 62 | 35 | 63 | 70 |
| 26 Jun | 63 | 39 | 94 | 41 | 93 |
| 27 Jun | 41 | 12 | 64 | 17 | 55 |
| 28 Jun | 14 | 44 | 41 | 63 | 97 |
| 29 Jun | 50 | 83 | 11 | 64 | 21 |
| 30 Jun | 08 | 84 | 32 | 31 | 16 |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart