GALI
82
DISAWAR
28
PUNE CITY
42
RANCHI
35
Satta King Monthly Chart – March 2025
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 Mar | - | 47 | 23 | 69 |
| 02 Mar | 43 | 53 | 63 | 88 |
| 03 Mar | 50 | 22 | 02 | 62 |
| 04 Mar | 88 | 71 | 53 | 85 |
| 05 Mar | 43 | 25 | 61 | 11 |
| 06 Mar | 47 | 99 | 89 | 90 |
| 07 Mar | 58 | 29 | 97 | 82 |
| 08 Mar | 99 | 27 | 80 | 69 |
| 09 Mar | 17 | 15 | 41 | 60 |
| 10 Mar | 94 | 69 | 42 | 26 |
| 11 Mar | 79 | 78 | 19 | 72 |
| 12 Mar | 55 | 98 | 23 | 68 |
| 13 Mar | 71 | 35 | 54 | 11 |
| 14 Mar | 47 | 37 | 95 | 30 |
| 15 Mar | 31 | 06 | 72 | 55 |
| 16 Mar | 25 | 33 | 62 | 68 |
| 17 Mar | 00 | 64 | 96 | 42 |
| 18 Mar | 99 | 73 | 70 | 50 |
| 19 Mar | 25 | 77 | 50 | 23 |
| 20 Mar | 96 | 28 | 37 | 23 |
| 21 Mar | 99 | 61 | 92 | 80 |
| 22 Mar | 26 | 49 | 70 | 64 |
| 23 Mar | 90 | 69 | 10 | 09 |
| 24 Mar | 16 | 63 | 65 | 34 |
| 25 Mar | 34 | 98 | 65 | 42 |
| 26 Mar | 56 | 94 | 73 | 89 |
| 27 Mar | 39 | 71 | 16 | 70 |
| 28 Mar | 94 | 03 | 93 | 45 |
| 29 Mar | 89 | 22 | 55 | 35 |
| 30 Mar | 64 | 80 | 72 | 34 |
| 31 Mar | 18 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 Mar | 89 | 59 | 00 |
| 02 Mar | 58 | 15 | 25 |
| 03 Mar | 21 | 95 | 25 |
| 04 Mar | 33 | 34 | 51 |
| 05 Mar | 04 | 84 | 81 |
| 06 Mar | 20 | 18 | 54 |
| 07 Mar | 88 | 37 | 25 |
| 08 Mar | 83 | 33 | 62 |
| 09 Mar | 50 | 53 | 38 |
| 10 Mar | 04 | 69 | 04 |
| 11 Mar | 67 | 85 | 07 |
| 12 Mar | 27 | 20 | 21 |
| 13 Mar | 32 | 46 | 87 |
| 14 Mar | 81 | 70 | 71 |
| 15 Mar | 10 | 11 | 96 |
| 16 Mar | 05 | 47 | 67 |
| 17 Mar | 95 | 00 | 49 |
| 18 Mar | 62 | 62 | 43 |
| 19 Mar | 24 | 08 | 68 |
| 20 Mar | 34 | 56 | 13 |
| 21 Mar | 99 | 56 | 63 |
| 22 Mar | 93 | 14 | 73 |
| 23 Mar | 69 | 04 | 77 |
| 24 Mar | 66 | 76 | 68 |
| 25 Mar | 24 | 68 | 10 |
| 26 Mar | 23 | 13 | 46 |
| 27 Mar | 44 | 63 | 02 |
| 28 Mar | 50 | 74 | 70 |
| 29 Mar | 18 | 83 | 44 |
| 30 Mar | 40 | 95 | 12 |
| 31 Mar | 48 | 26 | 26 |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 Mar | 92 | 84 | 97 | 53 |
| 02 Mar | 17 | 00 | 45 | 89 |
| 03 Mar | 09 | 48 | 35 | 84 |
| 04 Mar | 95 | 41 | 41 | 53 |
| 05 Mar | 49 | 63 | 02 | 15 |
| 06 Mar | 61 | 92 | 84 | 18 |
| 07 Mar | 56 | 72 | 15 | 43 |
| 08 Mar | 99 | 86 | 23 | 61 |
| 09 Mar | 26 | 12 | 73 | 78 |
| 10 Mar | 33 | 04 | 95 | 06 |
| 11 Mar | 89 | 86 | 59 | 99 |
| 12 Mar | 46 | 17 | 07 | 77 |
| 13 Mar | 62 | 27 | 61 | 87 |
| 14 Mar | 74 | 85 | 84 | 07 |
| 15 Mar | 83 | 45 | 38 | 72 |
| 16 Mar | 94 | 68 | 39 | 42 |
| 17 Mar | 21 | 07 | 82 | 92 |
| 18 Mar | 26 | 31 | 93 | 37 |
| 19 Mar | 64 | 35 | 18 | 10 |
| 20 Mar | 45 | 81 | 13 | 40 |
| 21 Mar | 34 | 02 | 10 | 70 |
| 22 Mar | 33 | 67 | 10 | 28 |
| 23 Mar | 64 | 31 | 24 | 32 |
| 24 Mar | 22 | 56 | 89 | 76 |
| 25 Mar | 17 | 84 | 74 | 85 |
| 26 Mar | 19 | 55 | 05 | 98 |
| 27 Mar | 47 | 22 | 01 | 34 |
| 28 Mar | 77 | 46 | 93 | 79 |
| 29 Mar | 46 | 65 | 60 | 91 |
| 30 Mar | 00 | 87 | 22 | 21 |
| 31 Mar | 60 | 42 | 29 | 32 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 Mar | 06 | 37 | 13 | 93 |
| 02 Mar | 37 | 03 | 64 | 55 |
| 03 Mar | 65 | 02 | 81 | 98 |
| 04 Mar | 17 | 03 | 12 | 26 |
| 05 Mar | 88 | 10 | 19 | 35 |
| 06 Mar | 89 | 39 | 59 | 98 |
| 07 Mar | 82 | 69 | 36 | 87 |
| 08 Mar | 45 | 26 | 07 | 41 |
| 09 Mar | 79 | 24 | 28 | 43 |
| 10 Mar | 62 | 44 | 16 | 94 |
| 11 Mar | 71 | 49 | 00 | 42 |
| 12 Mar | 70 | 14 | 50 | 27 |
| 13 Mar | 40 | 24 | 50 | 08 |
| 14 Mar | 88 | 77 | 01 | 62 |
| 15 Mar | 19 | 14 | 57 | 88 |
| 16 Mar | 34 | 38 | 82 | 51 |
| 17 Mar | 15 | 50 | 38 | 92 |
| 18 Mar | 72 | 38 | 45 | 09 |
| 19 Mar | 14 | 39 | 13 | 70 |
| 20 Mar | 56 | 82 | 30 | 24 |
| 21 Mar | 37 | 94 | 09 | 11 |
| 22 Mar | 19 | 25 | 58 | 83 |
| 23 Mar | 84 | 43 | 62 | 83 |
| 24 Mar | 62 | 40 | 38 | 65 |
| 25 Mar | 60 | 73 | 04 | 76 |
| 26 Mar | 15 | 44 | 08 | 86 |
| 27 Mar | 95 | 02 | 27 | 02 |
| 28 Mar | 29 | 78 | 12 | 53 |
| 29 Mar | 64 | 87 | 81 | 62 |
| 30 Mar | 30 | 98 | 67 | 48 |
| 31 Mar | 60 | 31 | 95 | 56 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 Mar | 07 | 94 | 11 | 22 | 74 |
| 02 Mar | 28 | 50 | 75 | 68 | 83 |
| 03 Mar | 18 | 67 | 40 | 73 | 92 |
| 04 Mar | 05 | 87 | 74 | 61 | 15 |
| 05 Mar | 73 | 36 | 54 | 86 | 98 |
| 06 Mar | 52 | 20 | 45 | 50 | 45 |
| 07 Mar | 40 | 89 | 66 | 91 | 31 |
| 08 Mar | 44 | 89 | 95 | 06 | 23 |
| 09 Mar | 01 | 75 | 77 | 59 | 20 |
| 10 Mar | 74 | 10 | 02 | 77 | 31 |
| 11 Mar | 66 | 28 | 77 | 08 | 95 |
| 12 Mar | 10 | 07 | 79 | 08 | 86 |
| 13 Mar | 51 | 54 | 65 | 20 | 42 |
| 14 Mar | 28 | 50 | 91 | 73 | 52 |
| 15 Mar | 84 | 87 | 57 | 09 | 38 |
| 16 Mar | 40 | 84 | 14 | 24 | 31 |
| 17 Mar | 46 | 61 | 99 | 94 | 42 |
| 18 Mar | 11 | 53 | 52 | 99 | 17 |
| 19 Mar | 17 | 82 | 67 | 12 | 61 |
| 20 Mar | 55 | 51 | 77 | 65 | 56 |
| 21 Mar | 22 | 09 | 84 | 88 | 94 |
| 22 Mar | 46 | 95 | 89 | 46 | 05 |
| 23 Mar | 66 | 46 | 92 | 66 | 45 |
| 24 Mar | 92 | 47 | 97 | 93 | 08 |
| 25 Mar | 63 | 98 | 08 | 68 | 08 |
| 26 Mar | 41 | 48 | 48 | 60 | 13 |
| 27 Mar | 13 | 46 | 16 | 99 | 44 |
| 28 Mar | 45 | 87 | 37 | 13 | 79 |
| 29 Mar | 86 | 97 | 37 | 68 | 66 |
| 30 Mar | 97 | 23 | 75 | 04 | 94 |
| 31 Mar | 28 | 27 | 67 | 15 | 71 |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart