GALI
82
DISAWAR
28
PUNE CITY
42
RANCHI
35
Satta King Monthly Chart – May 2025
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 May | - | 26 | 90 | 55 |
| 02 May | 45 | 06 | 06 | 69 |
| 03 May | 01 | 62 | 45 | 12 |
| 04 May | 61 | 40 | 88 | 64 |
| 05 May | 07 | 90 | 40 | 46 |
| 06 May | 18 | 57 | 27 | 58 |
| 07 May | 45 | 93 | 52 | 87 |
| 08 May | 34 | 71 | 65 | 94 |
| 09 May | 94 | 64 | 97 | 72 |
| 10 May | 79 | 64 | 57 | 31 |
| 11 May | 11 | 79 | 33 | 71 |
| 12 May | 41 | 84 | 79 | 22 |
| 13 May | 93 | 82 | 33 | 84 |
| 14 May | 88 | 56 | 27 | 41 |
| 15 May | 29 | 39 | 20 | 72 |
| 16 May | 33 | 97 | 09 | 51 |
| 17 May | 15 | 32 | 88 | 28 |
| 18 May | 54 | 75 | 34 | 33 |
| 19 May | 29 | 78 | 03 | 74 |
| 20 May | 21 | 66 | 82 | 80 |
| 21 May | 93 | 44 | 10 | 14 |
| 22 May | 20 | 86 | 36 | 92 |
| 23 May | 75 | 44 | 48 | 47 |
| 24 May | 16 | 08 | 61 | 47 |
| 25 May | 47 | 37 | 23 | 57 |
| 26 May | 22 | 39 | 51 | 65 |
| 27 May | 63 | 99 | 16 | 23 |
| 28 May | 70 | 58 | 99 | 87 |
| 29 May | 51 | 02 | 93 | 91 |
| 30 May | 46 | 58 | 91 | 39 |
| 31 May | 66 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 May | 24 | 90 | 71 |
| 02 May | 37 | 73 | 85 |
| 03 May | 11 | 95 | 10 |
| 04 May | 47 | 55 | 95 |
| 05 May | 02 | 89 | 47 |
| 06 May | 70 | 84 | 48 |
| 07 May | 44 | 52 | 01 |
| 08 May | 09 | 10 | 62 |
| 09 May | 14 | 95 | 08 |
| 10 May | 44 | 45 | 54 |
| 11 May | 79 | 39 | 47 |
| 12 May | 64 | 62 | 72 |
| 13 May | 85 | 92 | 19 |
| 14 May | 31 | 77 | 78 |
| 15 May | 01 | 10 | 36 |
| 16 May | 14 | 17 | 48 |
| 17 May | 66 | 56 | 31 |
| 18 May | 89 | 28 | 11 |
| 19 May | 49 | 72 | 65 |
| 20 May | 76 | 79 | 90 |
| 21 May | 34 | 79 | 58 |
| 22 May | 41 | 59 | 18 |
| 23 May | 05 | 56 | 16 |
| 24 May | 04 | 06 | 28 |
| 25 May | 06 | 63 | 92 |
| 26 May | 17 | 98 | 78 |
| 27 May | 68 | 02 | 12 |
| 28 May | 91 | 14 | 29 |
| 29 May | 52 | 64 | 10 |
| 30 May | 85 | 79 | 60 |
| 31 May | 71 | 05 | 74 |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 May | 49 | 42 | 53 | 46 |
| 02 May | 99 | 41 | 47 | 16 |
| 03 May | 45 | 80 | 77 | 44 |
| 04 May | 32 | 77 | 44 | 72 |
| 05 May | 22 | 47 | 89 | 29 |
| 06 May | 16 | 05 | 13 | 29 |
| 07 May | 17 | 82 | 98 | 60 |
| 08 May | 34 | 98 | 53 | 11 |
| 09 May | 22 | 45 | 72 | 77 |
| 10 May | 09 | 31 | 00 | 54 |
| 11 May | 79 | 22 | 86 | 39 |
| 12 May | 69 | 14 | 28 | 35 |
| 13 May | 10 | 08 | 86 | 57 |
| 14 May | 42 | 96 | 43 | 80 |
| 15 May | 82 | 59 | 59 | 29 |
| 16 May | 84 | 08 | 65 | 06 |
| 17 May | 75 | 61 | 49 | 44 |
| 18 May | 22 | 81 | 49 | 01 |
| 19 May | 88 | 24 | 99 | 76 |
| 20 May | 72 | 78 | 48 | 76 |
| 21 May | 98 | 18 | 43 | 52 |
| 22 May | 75 | 58 | 75 | 33 |
| 23 May | 80 | 36 | 43 | 08 |
| 24 May | 75 | 06 | 90 | 44 |
| 25 May | 34 | 24 | 21 | 96 |
| 26 May | 48 | 02 | 37 | 49 |
| 27 May | 38 | 37 | 23 | 56 |
| 28 May | 48 | 80 | 04 | 35 |
| 29 May | 24 | 91 | 52 | 07 |
| 30 May | 78 | 13 | 48 | 30 |
| 31 May | 20 | 92 | 86 | 29 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 May | 65 | 60 | 70 | 90 |
| 02 May | 04 | 37 | 10 | 87 |
| 03 May | 27 | 07 | 41 | 66 |
| 04 May | 22 | 25 | 74 | 68 |
| 05 May | 30 | 05 | 46 | 41 |
| 06 May | 85 | 49 | 11 | 05 |
| 07 May | 36 | 30 | 16 | 99 |
| 08 May | 25 | 05 | 50 | 83 |
| 09 May | 18 | 34 | 01 | 16 |
| 10 May | 13 | 56 | 55 | 33 |
| 11 May | 13 | 81 | 71 | 17 |
| 12 May | 25 | 34 | 92 | 88 |
| 13 May | 89 | 30 | 48 | 87 |
| 14 May | 70 | 46 | 66 | 75 |
| 15 May | 82 | 42 | 85 | 12 |
| 16 May | 00 | 74 | 29 | 34 |
| 17 May | 53 | 42 | 91 | 37 |
| 18 May | 69 | 91 | 67 | 84 |
| 19 May | 84 | 27 | 62 | 08 |
| 20 May | 16 | 65 | 12 | 89 |
| 21 May | 28 | 42 | 72 | 23 |
| 22 May | 93 | 15 | 26 | 49 |
| 23 May | 81 | 49 | 14 | 75 |
| 24 May | 26 | 03 | 93 | 29 |
| 25 May | 89 | 66 | 24 | 19 |
| 26 May | 65 | 24 | 43 | 10 |
| 27 May | 60 | 22 | 41 | 92 |
| 28 May | 04 | 37 | 77 | 33 |
| 29 May | 42 | 19 | 64 | 89 |
| 30 May | 96 | 86 | 90 | 47 |
| 31 May | 56 | 74 | 59 | 66 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 May | 15 | 83 | 28 | 21 | 82 |
| 02 May | 57 | 03 | 72 | 02 | 32 |
| 03 May | 40 | 65 | 77 | 49 | 16 |
| 04 May | 27 | 18 | 69 | 37 | 85 |
| 05 May | 18 | 95 | 14 | 42 | 77 |
| 06 May | 10 | 23 | 65 | 98 | 29 |
| 07 May | 95 | 28 | 82 | 64 | 16 |
| 08 May | 47 | 71 | 16 | 27 | 94 |
| 09 May | 49 | 73 | 35 | 43 | 24 |
| 10 May | 04 | 53 | 26 | 36 | 36 |
| 11 May | 75 | 45 | 27 | 52 | 09 |
| 12 May | 62 | 65 | 59 | 50 | 39 |
| 13 May | 87 | 94 | 13 | 95 | 67 |
| 14 May | 49 | 72 | 91 | 26 | 17 |
| 15 May | 84 | 82 | 13 | 47 | 86 |
| 16 May | 72 | 92 | 96 | 58 | 78 |
| 17 May | 12 | 17 | 39 | 49 | 35 |
| 18 May | 41 | 07 | 10 | 71 | 39 |
| 19 May | 72 | 87 | 33 | 10 | 94 |
| 20 May | 37 | 15 | 33 | 38 | 50 |
| 21 May | 68 | 14 | 69 | 61 | 69 |
| 22 May | 30 | 26 | 44 | 89 | 94 |
| 23 May | 46 | 87 | 13 | 62 | 66 |
| 24 May | 43 | 56 | 35 | 45 | 49 |
| 25 May | 75 | 22 | 36 | 38 | 47 |
| 26 May | 46 | 43 | 76 | 57 | 89 |
| 27 May | 06 | 49 | 70 | 71 | 05 |
| 28 May | 92 | 16 | 26 | 83 | 57 |
| 29 May | 44 | 35 | 17 | 06 | 70 |
| 30 May | 44 | 26 | 10 | 78 | 81 |
| 31 May | 87 | 26 | 00 | 75 | 93 |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart