GALI
82
DISAWAR
28
PUNE CITY
42
RANCHI
35
Satta King Monthly Chart – November 2025
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 Nov | - | 26 | 89 | 40 |
| 02 Nov | 37 | 08 | 69 | 75 |
| 03 Nov | 89 | 28 | 35 | 07 |
| 04 Nov | 29 | 74 | 20 | 79 |
| 05 Nov | 92 | 02 | 92 | 80 |
| 06 Nov | 68 | 60 | 06 | 73 |
| 07 Nov | 94 | 05 | 08 | 19 |
| 08 Nov | 85 | 17 | 79 | 53 |
| 09 Nov | 08 | 00 | 04 | 32 |
| 10 Nov | 67 | 54 | 02 | 64 |
| 11 Nov | 51 | 15 | 51 | 57 |
| 12 Nov | 37 | 44 | 37 | 05 |
| 13 Nov | 53 | 20 | 27 | 13 |
| 14 Nov | 55 | 90 | 60 | 45 |
| 15 Nov | 20 | 23 | 49 | 93 |
| 16 Nov | 51 | 66 | 68 | 46 |
| 17 Nov | 28 | 52 | 02 | 14 |
| 18 Nov | 41 | 68 | 61 | 85 |
| 19 Nov | 75 | 46 | 20 | 14 |
| 20 Nov | 60 | 41 | 03 | 24 |
| 21 Nov | 24 | 30 | 35 | 11 |
| 22 Nov | 83 | 31 | 30 | 37 |
| 23 Nov | 68 | 75 | 58 | 02 |
| 24 Nov | 34 | 78 | 79 | 49 |
| 25 Nov | 67 | 35 | 60 | 07 |
| 26 Nov | 22 | 15 | 23 | 17 |
| 27 Nov | 06 | 17 | 97 | 39 |
| 28 Nov | 57 | 98 | 06 | 01 |
| 29 Nov | 08 | 83 | 79 | 24 |
| 30 Nov | 60 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 Nov | 95 | 85 | 63 |
| 02 Nov | 31 | 09 | 38 |
| 03 Nov | 70 | 90 | 03 |
| 04 Nov | 59 | 25 | 01 |
| 05 Nov | 84 | 54 | 99 |
| 06 Nov | 44 | 96 | 89 |
| 07 Nov | 70 | 20 | 49 |
| 08 Nov | 18 | 10 | 81 |
| 09 Nov | 79 | 91 | 57 |
| 10 Nov | 44 | 27 | 41 |
| 11 Nov | 83 | 63 | 34 |
| 12 Nov | 84 | 35 | 48 |
| 13 Nov | 72 | 87 | 40 |
| 14 Nov | 06 | 27 | 57 |
| 15 Nov | 14 | 78 | 63 |
| 16 Nov | 54 | 08 | 46 |
| 17 Nov | 27 | 06 | 42 |
| 18 Nov | 72 | 07 | 70 |
| 19 Nov | 82 | 19 | 27 |
| 20 Nov | 96 | 75 | 23 |
| 21 Nov | 33 | 16 | 37 |
| 22 Nov | 78 | 57 | 15 |
| 23 Nov | 92 | 38 | 66 |
| 24 Nov | 27 | 20 | 84 |
| 25 Nov | 59 | 88 | 22 |
| 26 Nov | 13 | 78 | 60 |
| 27 Nov | 91 | 27 | 32 |
| 28 Nov | 15 | 01 | 82 |
| 29 Nov | 03 | 25 | 15 |
| 30 Nov | 71 | 21 | 31 |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 Nov | 05 | 42 | 88 | 66 |
| 02 Nov | 24 | 26 | 06 | 33 |
| 03 Nov | 07 | 05 | 67 | 65 |
| 04 Nov | 60 | 46 | 17 | 26 |
| 05 Nov | 83 | 14 | 84 | 35 |
| 06 Nov | 32 | 36 | 69 | 98 |
| 07 Nov | 13 | 36 | 95 | 84 |
| 08 Nov | 70 | 75 | 67 | 29 |
| 09 Nov | 12 | 67 | 49 | 94 |
| 10 Nov | 51 | 12 | 47 | 84 |
| 11 Nov | 18 | 59 | 86 | 37 |
| 12 Nov | 36 | 57 | 91 | 33 |
| 13 Nov | 28 | 10 | 96 | 54 |
| 14 Nov | 35 | 80 | 08 | 70 |
| 15 Nov | 88 | 72 | 55 | 91 |
| 16 Nov | 35 | 19 | 49 | 46 |
| 17 Nov | 13 | 78 | 79 | 57 |
| 18 Nov | 59 | 35 | 51 | 48 |
| 19 Nov | 58 | 42 | 18 | 70 |
| 20 Nov | 14 | 06 | 38 | 06 |
| 21 Nov | 96 | 03 | 36 | 21 |
| 22 Nov | 40 | 98 | 68 | 88 |
| 23 Nov | 11 | 82 | 31 | 78 |
| 24 Nov | 34 | 17 | 52 | 27 |
| 25 Nov | 37 | 39 | 68 | 02 |
| 26 Nov | 85 | 44 | 86 | 27 |
| 27 Nov | 15 | 05 | 23 | 29 |
| 28 Nov | 21 | 92 | 59 | 65 |
| 29 Nov | 58 | 46 | 28 | 41 |
| 30 Nov | 29 | 55 | 62 | 08 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 Nov | 01 | 65 | 54 | 18 |
| 02 Nov | 81 | 75 | 00 | 91 |
| 03 Nov | 01 | 80 | 39 | 02 |
| 04 Nov | 64 | 76 | 95 | 36 |
| 05 Nov | 15 | 42 | 59 | 73 |
| 06 Nov | 87 | 80 | 11 | 61 |
| 07 Nov | 89 | 77 | 77 | 85 |
| 08 Nov | 83 | 44 | 54 | 42 |
| 09 Nov | 49 | 90 | 40 | 55 |
| 10 Nov | 95 | 17 | 39 | 50 |
| 11 Nov | 29 | 15 | 73 | 84 |
| 12 Nov | 61 | 26 | 48 | 70 |
| 13 Nov | 20 | 84 | 22 | 01 |
| 14 Nov | 16 | 44 | 67 | 94 |
| 15 Nov | 21 | 69 | 68 | 67 |
| 16 Nov | 57 | 11 | 39 | 53 |
| 17 Nov | 24 | 51 | 92 | 66 |
| 18 Nov | 49 | 22 | 43 | 70 |
| 19 Nov | 72 | 59 | 39 | 54 |
| 20 Nov | 13 | 29 | 66 | 58 |
| 21 Nov | 50 | 69 | 13 | 30 |
| 22 Nov | 11 | 59 | 69 | 77 |
| 23 Nov | 08 | 88 | 07 | 94 |
| 24 Nov | 07 | 65 | 26 | 41 |
| 25 Nov | 10 | 60 | 11 | 21 |
| 26 Nov | 29 | 06 | 77 | 84 |
| 27 Nov | 18 | 52 | 53 | 57 |
| 28 Nov | 03 | 42 | 33 | 33 |
| 29 Nov | 63 | 54 | 08 | 94 |
| 30 Nov | 05 | 43 | 42 | 71 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 Nov | 44 | 02 | 84 | 78 | 83 |
| 02 Nov | 37 | 45 | 32 | 68 | 79 |
| 03 Nov | 53 | 18 | 09 | 07 | 47 |
| 04 Nov | 53 | 58 | 50 | 33 | 98 |
| 05 Nov | 10 | 36 | 23 | 43 | 51 |
| 06 Nov | 91 | 07 | 67 | 19 | 63 |
| 07 Nov | 27 | 26 | 64 | 65 | 59 |
| 08 Nov | 61 | 11 | 22 | 69 | 08 |
| 09 Nov | 26 | 78 | 17 | 51 | 65 |
| 10 Nov | 44 | 58 | 21 | 49 | 02 |
| 11 Nov | 46 | 57 | 55 | 91 | 15 |
| 12 Nov | 98 | 10 | 13 | 10 | 68 |
| 13 Nov | 51 | 82 | 00 | 78 | 94 |
| 14 Nov | 61 | 79 | 60 | 59 | 69 |
| 15 Nov | 54 | 49 | 02 | 63 | 64 |
| 16 Nov | 86 | 09 | 31 | 39 | 13 |
| 17 Nov | 71 | 97 | 47 | 06 | 73 |
| 18 Nov | 98 | 58 | 42 | 15 | 25 |
| 19 Nov | 74 | 99 | 72 | 57 | 07 |
| 20 Nov | 79 | 24 | 35 | 38 | 63 |
| 21 Nov | 74 | 24 | 60 | 20 | 92 |
| 22 Nov | 32 | 49 | 93 | 89 | 71 |
| 23 Nov | 38 | 72 | 85 | 84 | 80 |
| 24 Nov | 96 | 12 | 46 | 55 | 90 |
| 25 Nov | 67 | 47 | 78 | 24 | 08 |
| 26 Nov | 45 | 97 | 53 | 54 | 72 |
| 27 Nov | 27 | 47 | 32 | 98 | 36 |
| 28 Nov | 98 | 42 | 01 | 28 | 64 |
| 29 Nov | 12 | 72 | 10 | 48 | 12 |
| 30 Nov | 66 | 33 | 48 | 55 | 67 |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart