GALI
82
DISAWAR
28
PUNE CITY
42
RANCHI
35
Satta King Monthly Chart – October 2025
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 Oct | - | 54 | 59 | 56 |
| 02 Oct | 41 | 63 | 58 | 70 |
| 03 Oct | 96 | 31 | 42 | 39 |
| 04 Oct | 87 | 26 | 08 | 06 |
| 05 Oct | 62 | 43 | 39 | 79 |
| 06 Oct | 55 | 04 | 85 | 94 |
| 07 Oct | 25 | 84 | 52 | 72 |
| 08 Oct | 45 | 37 | 20 | 07 |
| 09 Oct | 85 | 32 | 86 | 08 |
| 10 Oct | 73 | 52 | 08 | 67 |
| 11 Oct | 22 | 64 | 56 | 05 |
| 12 Oct | 88 | 95 | 54 | 32 |
| 13 Oct | 75 | 92 | 96 | 26 |
| 14 Oct | 24 | 23 | 98 | 32 |
| 15 Oct | 92 | 88 | 90 | 66 |
| 16 Oct | 50 | 72 | 98 | 83 |
| 17 Oct | 60 | 59 | 04 | 61 |
| 18 Oct | 55 | 19 | 36 | 12 |
| 19 Oct | 04 | 57 | 91 | 49 |
| 20 Oct | 75 | 38 | 81 | 45 |
| 21 Oct | 88 | 70 | 52 | 92 |
| 22 Oct | 38 | 82 | 58 | 15 |
| 23 Oct | 68 | 11 | 67 | 06 |
| 24 Oct | 50 | 32 | 91 | 31 |
| 25 Oct | 96 | 44 | 67 | 72 |
| 26 Oct | 61 | 18 | 65 | 55 |
| 27 Oct | 04 | 81 | 50 | 36 |
| 28 Oct | 68 | 24 | 84 | 62 |
| 29 Oct | 37 | 71 | 50 | 18 |
| 30 Oct | 40 | 51 | 59 | 85 |
| 31 Oct | 36 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 Oct | 73 | 76 | 92 |
| 02 Oct | 80 | 53 | 89 |
| 03 Oct | 83 | 37 | 70 |
| 04 Oct | 75 | 27 | 83 |
| 05 Oct | 27 | 24 | 08 |
| 06 Oct | 08 | 39 | 89 |
| 07 Oct | 63 | 25 | 20 |
| 08 Oct | 89 | 10 | 37 |
| 09 Oct | 57 | 73 | 23 |
| 10 Oct | 20 | 36 | 06 |
| 11 Oct | 27 | 61 | 60 |
| 12 Oct | 77 | 00 | 82 |
| 13 Oct | 05 | 15 | 30 |
| 14 Oct | 93 | 77 | 06 |
| 15 Oct | 51 | 40 | 39 |
| 16 Oct | 74 | 68 | 80 |
| 17 Oct | 21 | 21 | 83 |
| 18 Oct | 84 | 02 | 74 |
| 19 Oct | 57 | 49 | 24 |
| 20 Oct | 33 | 39 | 98 |
| 21 Oct | 95 | 48 | 16 |
| 22 Oct | 74 | 24 | 89 |
| 23 Oct | 87 | 76 | 97 |
| 24 Oct | 16 | 09 | 19 |
| 25 Oct | 16 | 17 | 02 |
| 26 Oct | 34 | 58 | 55 |
| 27 Oct | 23 | 40 | 68 |
| 28 Oct | 13 | 25 | 76 |
| 29 Oct | 97 | 07 | 79 |
| 30 Oct | 48 | 58 | 66 |
| 31 Oct | 48 | 72 | 92 |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 Oct | 20 | 10 | 86 | 52 |
| 02 Oct | 13 | 74 | 67 | 20 |
| 03 Oct | 05 | 41 | 75 | 44 |
| 04 Oct | 88 | 81 | 76 | 61 |
| 05 Oct | 25 | 86 | 55 | 74 |
| 06 Oct | 60 | 85 | 48 | 86 |
| 07 Oct | 27 | 67 | 75 | 11 |
| 08 Oct | 54 | 79 | 33 | 94 |
| 09 Oct | 90 | 97 | 39 | 41 |
| 10 Oct | 89 | 49 | 98 | 22 |
| 11 Oct | 74 | 52 | 72 | 87 |
| 12 Oct | 03 | 13 | 69 | 70 |
| 13 Oct | 96 | 13 | 28 | 89 |
| 14 Oct | 73 | 23 | 34 | 36 |
| 15 Oct | 74 | 79 | 88 | 12 |
| 16 Oct | 51 | 24 | 38 | 54 |
| 17 Oct | 35 | 85 | 28 | 35 |
| 18 Oct | 24 | 52 | 24 | 14 |
| 19 Oct | 15 | 08 | 36 | 63 |
| 20 Oct | 05 | 84 | 12 | 76 |
| 21 Oct | 78 | 96 | 49 | 90 |
| 22 Oct | 74 | 29 | 09 | 23 |
| 23 Oct | 40 | 58 | 98 | 43 |
| 24 Oct | 77 | 03 | 67 | 50 |
| 25 Oct | 66 | 40 | 39 | 21 |
| 26 Oct | 98 | 91 | 93 | 54 |
| 27 Oct | 92 | 36 | 50 | 07 |
| 28 Oct | 68 | 06 | 71 | 74 |
| 29 Oct | 63 | 23 | 05 | 49 |
| 30 Oct | 11 | 99 | 12 | 22 |
| 31 Oct | 68 | 28 | 44 | 67 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 Oct | 31 | 54 | 87 | 83 |
| 02 Oct | 50 | 03 | 73 | 03 |
| 03 Oct | 56 | 52 | 05 | 66 |
| 04 Oct | 32 | 54 | 07 | 20 |
| 05 Oct | 90 | 13 | 18 | 04 |
| 06 Oct | 57 | 04 | 71 | 62 |
| 07 Oct | 13 | 82 | 02 | 96 |
| 08 Oct | 95 | 99 | 97 | 96 |
| 09 Oct | 36 | 49 | 81 | 93 |
| 10 Oct | 95 | 47 | 14 | 77 |
| 11 Oct | 67 | 89 | 29 | 05 |
| 12 Oct | 50 | 06 | 01 | 96 |
| 13 Oct | 52 | 64 | 20 | 66 |
| 14 Oct | 10 | 02 | 99 | 44 |
| 15 Oct | 96 | 17 | 34 | 21 |
| 16 Oct | 47 | 79 | 75 | 71 |
| 17 Oct | 49 | 46 | 72 | 96 |
| 18 Oct | 06 | 93 | 36 | 68 |
| 19 Oct | 84 | 28 | 64 | 50 |
| 20 Oct | 01 | 63 | 14 | 48 |
| 21 Oct | 52 | 30 | 80 | 90 |
| 22 Oct | 58 | 61 | 55 | 05 |
| 23 Oct | 33 | 14 | 38 | 58 |
| 24 Oct | 94 | 91 | 24 | 75 |
| 25 Oct | 71 | 11 | 06 | 99 |
| 26 Oct | 75 | 85 | 58 | 74 |
| 27 Oct | 61 | 91 | 72 | 72 |
| 28 Oct | 82 | 00 | 87 | 37 |
| 29 Oct | 28 | 28 | 21 | 72 |
| 30 Oct | 91 | 40 | 44 | 50 |
| 31 Oct | 75 | 17 | 57 | 34 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 Oct | 85 | 29 | 15 | 69 | 49 |
| 02 Oct | 95 | 98 | 69 | 33 | 63 |
| 03 Oct | 21 | 03 | 02 | 60 | 70 |
| 04 Oct | 20 | 24 | 04 | 01 | 58 |
| 05 Oct | 36 | 10 | 15 | 27 | 84 |
| 06 Oct | 23 | 77 | 61 | 30 | 45 |
| 07 Oct | 04 | 58 | 60 | 68 | 71 |
| 08 Oct | 54 | 57 | 20 | 53 | 24 |
| 09 Oct | 56 | 11 | 21 | 61 | 07 |
| 10 Oct | 22 | 85 | 43 | 47 | 63 |
| 11 Oct | 39 | 95 | 55 | 52 | 94 |
| 12 Oct | 32 | 17 | 47 | 19 | 82 |
| 13 Oct | 43 | 04 | 71 | 41 | 30 |
| 14 Oct | 18 | 68 | 12 | 46 | 03 |
| 15 Oct | 63 | 27 | 47 | 07 | 24 |
| 16 Oct | 60 | 32 | 02 | 98 | 12 |
| 17 Oct | 13 | 81 | 69 | 72 | 89 |
| 18 Oct | 86 | 09 | 39 | 65 | 10 |
| 19 Oct | 91 | 01 | 88 | 09 | 83 |
| 20 Oct | 98 | 80 | 25 | 53 | 85 |
| 21 Oct | 17 | 98 | 62 | 36 | 76 |
| 22 Oct | 93 | 52 | 33 | 22 | 24 |
| 23 Oct | 15 | 65 | 81 | 03 | 95 |
| 24 Oct | 97 | 68 | 05 | 48 | 02 |
| 25 Oct | 41 | 46 | 85 | 32 | 25 |
| 26 Oct | 13 | 27 | 08 | 18 | 21 |
| 27 Oct | 41 | 98 | 86 | 92 | 28 |
| 28 Oct | 69 | 09 | 07 | 09 | 79 |
| 29 Oct | 21 | 53 | 77 | 67 | 10 |
| 30 Oct | 98 | 36 | 65 | 08 | 15 |
| 31 Oct | 27 | 22 | 96 | 40 | 46 |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart