GALI
82
DISAWAR
28
PUNE CITY
42
RANCHI
35
Satta King Monthly Chart – September 2025
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 Sep | - | 70 | 46 | 68 |
| 02 Sep | 66 | 00 | 57 | 57 |
| 03 Sep | 70 | 88 | 94 | 72 |
| 04 Sep | 73 | 00 | 52 | 54 |
| 05 Sep | 72 | 52 | 67 | 41 |
| 06 Sep | 04 | 82 | 49 | 73 |
| 07 Sep | 96 | 83 | 14 | 21 |
| 08 Sep | 64 | 03 | 57 | 64 |
| 09 Sep | 03 | 96 | 49 | 40 |
| 10 Sep | 48 | 08 | 93 | 26 |
| 11 Sep | 36 | 13 | 34 | 95 |
| 12 Sep | 23 | 78 | 85 | 23 |
| 13 Sep | 93 | 41 | 01 | 81 |
| 14 Sep | 05 | 40 | 67 | 67 |
| 15 Sep | 87 | 12 | 00 | 87 |
| 16 Sep | 73 | 90 | 23 | 14 |
| 17 Sep | 63 | 41 | 14 | 30 |
| 18 Sep | 09 | 33 | 14 | 95 |
| 19 Sep | 71 | 94 | 66 | 64 |
| 20 Sep | 36 | 19 | 53 | 40 |
| 21 Sep | 24 | 08 | 97 | 54 |
| 22 Sep | 70 | 55 | 38 | 31 |
| 23 Sep | 42 | 64 | 38 | 95 |
| 24 Sep | 63 | 44 | 63 | 00 |
| 25 Sep | 62 | 10 | 13 | 82 |
| 26 Sep | 48 | 91 | 64 | 42 |
| 27 Sep | 96 | 60 | 93 | 19 |
| 28 Sep | 84 | 58 | 52 | 63 |
| 29 Sep | 48 | 57 | 10 | 95 |
| 30 Sep | 17 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 Sep | 04 | 75 | 69 |
| 02 Sep | 52 | 81 | 49 |
| 03 Sep | 47 | 79 | 38 |
| 04 Sep | 78 | 54 | 44 |
| 05 Sep | 51 | 34 | 05 |
| 06 Sep | 21 | 08 | 96 |
| 07 Sep | 51 | 39 | 65 |
| 08 Sep | 93 | 71 | 39 |
| 09 Sep | 13 | 37 | 97 |
| 10 Sep | 85 | 73 | 71 |
| 11 Sep | 86 | 54 | 65 |
| 12 Sep | 75 | 54 | 13 |
| 13 Sep | 19 | 06 | 71 |
| 14 Sep | 70 | 71 | 14 |
| 15 Sep | 93 | 36 | 58 |
| 16 Sep | 55 | 69 | 50 |
| 17 Sep | 98 | 36 | 74 |
| 18 Sep | 24 | 72 | 22 |
| 19 Sep | 26 | 53 | 90 |
| 20 Sep | 61 | 51 | 85 |
| 21 Sep | 27 | 94 | 53 |
| 22 Sep | 53 | 18 | 09 |
| 23 Sep | 84 | 10 | 90 |
| 24 Sep | 61 | 97 | 22 |
| 25 Sep | 52 | 53 | 39 |
| 26 Sep | 79 | 76 | 31 |
| 27 Sep | 41 | 23 | 37 |
| 28 Sep | 67 | 87 | 93 |
| 29 Sep | 12 | 67 | 54 |
| 30 Sep | 62 | 75 | 90 |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 Sep | 62 | 19 | 79 | 66 |
| 02 Sep | 09 | 02 | 45 | 26 |
| 03 Sep | 61 | 51 | 87 | 32 |
| 04 Sep | 76 | 52 | 00 | 83 |
| 05 Sep | 00 | 05 | 38 | 18 |
| 06 Sep | 72 | 71 | 93 | 43 |
| 07 Sep | 61 | 42 | 53 | 63 |
| 08 Sep | 88 | 97 | 83 | 86 |
| 09 Sep | 60 | 59 | 58 | 41 |
| 10 Sep | 34 | 03 | 42 | 46 |
| 11 Sep | 92 | 38 | 35 | 09 |
| 12 Sep | 59 | 83 | 50 | 06 |
| 13 Sep | 17 | 00 | 45 | 06 |
| 14 Sep | 12 | 51 | 75 | 09 |
| 15 Sep | 06 | 55 | 43 | 30 |
| 16 Sep | 98 | 25 | 88 | 25 |
| 17 Sep | 71 | 58 | 14 | 33 |
| 18 Sep | 61 | 15 | 06 | 93 |
| 19 Sep | 92 | 01 | 86 | 65 |
| 20 Sep | 78 | 61 | 15 | 48 |
| 21 Sep | 13 | 02 | 19 | 45 |
| 22 Sep | 32 | 28 | 48 | 82 |
| 23 Sep | 24 | 36 | 83 | 75 |
| 24 Sep | 21 | 97 | 74 | 31 |
| 25 Sep | 36 | 78 | 20 | 30 |
| 26 Sep | 17 | 98 | 78 | 56 |
| 27 Sep | 76 | 59 | 32 | 91 |
| 28 Sep | 32 | 99 | 27 | 87 |
| 29 Sep | 32 | 18 | 41 | 61 |
| 30 Sep | 63 | 92 | 22 | 47 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 Sep | 53 | 73 | 58 | 29 |
| 02 Sep | 53 | 64 | 88 | 88 |
| 03 Sep | 05 | 01 | 65 | 54 |
| 04 Sep | 70 | 16 | 63 | 09 |
| 05 Sep | 33 | 74 | 21 | 81 |
| 06 Sep | 56 | 26 | 16 | 80 |
| 07 Sep | 84 | 07 | 15 | 59 |
| 08 Sep | 49 | 60 | 31 | 53 |
| 09 Sep | 94 | 76 | 11 | 89 |
| 10 Sep | 25 | 03 | 60 | 86 |
| 11 Sep | 44 | 88 | 69 | 64 |
| 12 Sep | 43 | 30 | 66 | 61 |
| 13 Sep | 84 | 87 | 22 | 16 |
| 14 Sep | 90 | 47 | 13 | 98 |
| 15 Sep | 99 | 74 | 99 | 41 |
| 16 Sep | 27 | 30 | 55 | 12 |
| 17 Sep | 39 | 28 | 81 | 38 |
| 18 Sep | 12 | 51 | 40 | 54 |
| 19 Sep | 46 | 72 | 59 | 54 |
| 20 Sep | 92 | 08 | 74 | 12 |
| 21 Sep | 23 | 24 | 93 | 99 |
| 22 Sep | 39 | 94 | 45 | 58 |
| 23 Sep | 26 | 01 | 48 | 93 |
| 24 Sep | 14 | 24 | 02 | 91 |
| 25 Sep | 91 | 18 | 69 | 78 |
| 26 Sep | 14 | 16 | 39 | 18 |
| 27 Sep | 97 | 26 | 88 | 54 |
| 28 Sep | 43 | 84 | 23 | 17 |
| 29 Sep | 26 | 41 | 51 | 24 |
| 30 Sep | 02 | 55 | 88 | 71 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 Sep | 72 | 39 | 81 | 67 | 09 |
| 02 Sep | 76 | 45 | 05 | 99 | 43 |
| 03 Sep | 62 | 10 | 82 | 93 | 87 |
| 04 Sep | 83 | 16 | 94 | 68 | 10 |
| 05 Sep | 29 | 47 | 24 | 61 | 88 |
| 06 Sep | 98 | 91 | 41 | 04 | 10 |
| 07 Sep | 04 | 12 | 33 | 35 | 86 |
| 08 Sep | 27 | 90 | 44 | 67 | 03 |
| 09 Sep | 23 | 11 | 18 | 27 | 57 |
| 10 Sep | 35 | 89 | 61 | 35 | 75 |
| 11 Sep | 05 | 12 | 49 | 96 | 07 |
| 12 Sep | 23 | 95 | 65 | 76 | 09 |
| 13 Sep | 00 | 37 | 79 | 90 | 23 |
| 14 Sep | 33 | 03 | 00 | 23 | 90 |
| 15 Sep | 63 | 02 | 62 | 45 | 80 |
| 16 Sep | 15 | 00 | 11 | 59 | 33 |
| 17 Sep | 89 | 98 | 71 | 57 | 26 |
| 18 Sep | 02 | 90 | 23 | 11 | 28 |
| 19 Sep | 40 | 58 | 00 | 83 | 66 |
| 20 Sep | 98 | 17 | 32 | 84 | 45 |
| 21 Sep | 68 | 14 | 62 | 69 | 29 |
| 22 Sep | 47 | 20 | 15 | 97 | 11 |
| 23 Sep | 32 | 58 | 90 | 75 | 66 |
| 24 Sep | 19 | 29 | 03 | 87 | 98 |
| 25 Sep | 01 | 72 | 48 | 09 | 95 |
| 26 Sep | 48 | 72 | 33 | 83 | 80 |
| 27 Sep | 37 | 46 | 18 | 92 | 15 |
| 28 Sep | 42 | 15 | 92 | 10 | 37 |
| 29 Sep | 01 | 39 | 09 | 73 | 41 |
| 30 Sep | 77 | 49 | 68 | 38 | 94 |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart