PUNE CITY
42
Lucknow Gold
66
MUMBAI CITY
Satta King Monthly Chart – January 2026
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 Jan | - | 42 | 66 | 58 |
| 02 Jan | 65 | 96 | 05 | 92 |
| 03 Jan | 63 | 81 | 91 | 99 |
| 04 Jan | 44 | 28 | 13 | 23 |
| 05 Jan | 88 | 36 | 05 | 40 |
| 06 Jan | 18 | 86 | 13 | 78 |
| 07 Jan | 61 | 28 | 44 | 11 |
| 08 Jan | 06 | 49 | 04 | 25 |
| 09 Jan | 95 | 66 | 28 | 21 |
| 10 Jan | 24 | 43 | 33 | 52 |
| 11 Jan | 05 | 51 | 73 | 78 |
| 12 Jan | 33 | 04 | 21 | 14 |
| 13 Jan | 51 | 07 | 88 | 58 |
| 14 Jan | 05 | 89 | 84 | 70 |
| 15 Jan | 56 | 55 | 79 | 02 |
| 16 Jan | 42 | 89 | 97 | 74 |
| 17 Jan | 54 | 46 | 37 | 34 |
| 18 Jan | 97 | 01 | 67 | 20 |
| 19 Jan | 65 | 24 | 87 | 31 |
| 20 Jan | 68 | 57 | 06 | 97 |
| 21 Jan | 02 | 48 | 46 | 50 |
| 22 Jan | 82 | 06 | 79 | 35 |
| 23 Jan | 07 | 17 | 71 | 02 |
| 24 Jan | 81 | 67 | 42 | 42 |
| 25 Jan | 36 | 55 | 31 | 82 |
| 26 Jan | 94 | 18 | 17 | 51 |
| 27 Jan | 10 | 72 | 78 | 47 |
| 28 Jan | 89 | 71 | 00 | 79 |
| 29 Jan | 51 | 33 | 65 | 34 |
| 30 Jan | 56 | 74 | 81 | 12 |
| 31 Jan | 82 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 Jan | 52 | 56 | 08 |
| 02 Jan | 76 | 92 | 74 |
| 03 Jan | 25 | 93 | 47 |
| 04 Jan | 99 | 90 | 12 |
| 05 Jan | 18 | 68 | 22 |
| 06 Jan | 93 | 74 | 74 |
| 07 Jan | 11 | 67 | 03 |
| 08 Jan | 78 | 12 | 96 |
| 09 Jan | 59 | 59 | 71 |
| 10 Jan | 60 | 61 | 68 |
| 11 Jan | 24 | 26 | 26 |
| 12 Jan | 42 | 49 | 25 |
| 13 Jan | 35 | 66 | 49 |
| 14 Jan | 53 | 84 | 71 |
| 15 Jan | 60 | 24 | 10 |
| 16 Jan | 41 | 66 | 37 |
| 17 Jan | 28 | 60 | 55 |
| 18 Jan | 14 | 02 | 63 |
| 19 Jan | 87 | 32 | 51 |
| 20 Jan | 95 | 54 | 67 |
| 21 Jan | 14 | 75 | 83 |
| 22 Jan | 84 | 12 | 12 |
| 23 Jan | 78 | 36 | 13 |
| 24 Jan | 41 | 46 | 30 |
| 25 Jan | 72 | 22 | 11 |
| 26 Jan | 36 | 73 | 66 |
| 27 Jan | 65 | 01 | 99 |
| 28 Jan | 19 | 84 | 97 |
| 29 Jan | 98 | 18 | 88 |
| 30 Jan | 34 | 40 | 51 |
| 31 Jan | 76 | 45 | 91 |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 Jan | 13 | 49 | 31 | 15 |
| 02 Jan | 37 | 94 | 35 | 97 |
| 03 Jan | 45 | 24 | 82 | 42 |
| 04 Jan | 16 | 39 | 06 | 21 |
| 05 Jan | 46 | 24 | 85 | 76 |
| 06 Jan | 81 | 04 | 07 | 21 |
| 07 Jan | 66 | 46 | 81 | 74 |
| 08 Jan | 89 | 22 | 86 | 10 |
| 09 Jan | 46 | 69 | 87 | 29 |
| 10 Jan | 64 | 83 | 78 | 13 |
| 11 Jan | 82 | 05 | 28 | 78 |
| 12 Jan | 18 | 78 | 08 | 54 |
| 13 Jan | 43 | 77 | 57 | 38 |
| 14 Jan | 64 | 50 | 61 | 25 |
| 15 Jan | 89 | 20 | 36 | 13 |
| 16 Jan | 54 | 52 | 96 | 92 |
| 17 Jan | 04 | 98 | 71 | 18 |
| 18 Jan | 59 | 34 | 70 | 18 |
| 19 Jan | 85 | 78 | 37 | 35 |
| 20 Jan | 45 | 88 | 77 | 23 |
| 21 Jan | 73 | 05 | 71 | 10 |
| 22 Jan | 29 | 62 | 28 | 80 |
| 23 Jan | 29 | 96 | 26 | 73 |
| 24 Jan | 57 | 96 | 48 | 22 |
| 25 Jan | 98 | 93 | 64 | 94 |
| 26 Jan | 20 | 75 | 73 | 06 |
| 27 Jan | 06 | 98 | 74 | 47 |
| 28 Jan | 70 | 67 | 51 | 18 |
| 29 Jan | 31 | 41 | 35 | 50 |
| 30 Jan | 48 | 06 | 22 | 94 |
| 31 Jan | 49 | 05 | 04 | 23 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 Jan | 99 | 09 | 05 | 08 |
| 02 Jan | 65 | 69 | 53 | 67 |
| 03 Jan | 28 | 17 | 52 | 13 |
| 04 Jan | 44 | 80 | 99 | 63 |
| 05 Jan | 39 | 48 | 41 | 76 |
| 06 Jan | 63 | 01 | 07 | 90 |
| 07 Jan | 96 | 60 | 13 | 26 |
| 08 Jan | 94 | 99 | 44 | 58 |
| 09 Jan | 83 | 17 | 82 | 13 |
| 10 Jan | 34 | 89 | 77 | 93 |
| 11 Jan | 19 | 92 | 42 | 26 |
| 12 Jan | 95 | 94 | 77 | 51 |
| 13 Jan | 18 | 93 | 62 | 79 |
| 14 Jan | 07 | 85 | 78 | 40 |
| 15 Jan | 82 | 48 | 06 | 63 |
| 16 Jan | 90 | 83 | 95 | 98 |
| 17 Jan | 03 | 72 | 60 | 00 |
| 18 Jan | 47 | 13 | 13 | 06 |
| 19 Jan | 25 | 48 | 87 | 32 |
| 20 Jan | 84 | 02 | 97 | 44 |
| 21 Jan | 47 | 66 | 23 | 23 |
| 22 Jan | 84 | 24 | 25 | 82 |
| 23 Jan | 79 | 23 | 56 | 43 |
| 24 Jan | 44 | 45 | 06 | 67 |
| 25 Jan | 82 | 55 | 60 | 08 |
| 26 Jan | 81 | 43 | 86 | 41 |
| 27 Jan | 59 | 49 | 48 | 79 |
| 28 Jan | 53 | 15 | 84 | 74 |
| 29 Jan | 89 | 29 | 74 | 33 |
| 30 Jan | 86 | 00 | 22 | 44 |
| 31 Jan | 63 | 13 | 85 | 23 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 Jan | 90 | 64 | 16 | 38 | 52 |
| 02 Jan | 90 | 88 | 33 | 80 | 78 |
| 03 Jan | 83 | 48 | 17 | 87 | 32 |
| 04 Jan | 47 | 77 | 86 | 96 | 28 |
| 05 Jan | 84 | 39 | 81 | 18 | 42 |
| 06 Jan | 82 | 67 | 46 | 04 | 30 |
| 07 Jan | 58 | 17 | 89 | 66 | 24 |
| 08 Jan | 46 | 86 | 06 | 17 | 30 |
| 09 Jan | 55 | 80 | 65 | 87 | 79 |
| 10 Jan | 36 | 41 | 07 | 86 | 03 |
| 11 Jan | 18 | 66 | 42 | 70 | 82 |
| 12 Jan | 84 | 08 | 87 | 93 | 98 |
| 13 Jan | 63 | 42 | 10 | 53 | 47 |
| 14 Jan | 63 | 87 | 91 | 87 | 42 |
| 15 Jan | 28 | 08 | 23 | 79 | 67 |
| 16 Jan | 53 | 81 | 44 | 34 | 10 |
| 17 Jan | 78 | 80 | 53 | 31 | 50 |
| 18 Jan | 34 | 56 | 31 | 54 | 22 |
| 19 Jan | 37 | 44 | 99 | 78 | 59 |
| 20 Jan | 81 | 50 | 00 | 26 | 28 |
| 21 Jan | 96 | 18 | 04 | 00 | 66 |
| 22 Jan | 36 | 40 | 22 | 22 | 47 |
| 23 Jan | 93 | 49 | 99 | 11 | 37 |
| 24 Jan | 56 | 23 | 28 | 90 | 43 |
| 25 Jan | 03 | 71 | 42 | 17 | 05 |
| 26 Jan | 47 | 85 | 28 | 15 | 99 |
| 27 Jan | 28 | 13 | 15 | 27 | 78 |
| 28 Jan | 01 | 10 | 89 | 87 | 95 |
| 29 Jan | 19 | 10 | 04 | 58 | 43 |
| 30 Jan | 92 | 22 | 50 | 28 | 29 |
| 31 Jan | 03 | 82 | 42 | 65 | 17 |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart