OLD DELHI
00
HARYANA BAZAR
60
KASHIPUR
PUNJAB
78
INDIA BAZAR
Satta King Monthly Chart – March 2026
| Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 Mar | - | 02 | 10 | 92 |
| 02 Mar | 68 | 91 | 10 | 30 |
| 03 Mar | 49 | 06 | 13 | 17 |
| 04 Mar | 19 | 66 | 65 | 90 |
| 05 Mar | 54 | 07 | 46 | 74 |
| 06 Mar | 36 | 36 | 02 | 45 |
| 07 Mar | 38 | 62 | 60 | 22 |
| 08 Mar | 45 | 29 | 78 | 51 |
| 09 Mar | 65 | 46 | 26 | 99 |
| 10 Mar | 49 | 79 | 74 | 64 |
| 11 Mar | 09 | 28 | 58 | 24 |
| 12 Mar | 25 | 90 | 18 | 09 |
| 13 Mar | 03 | 49 | 72 | 20 |
| 14 Mar | 95 | 82 | 75 | 74 |
| 15 Mar | 39 | 39 | 27 | 82 |
| 16 Mar | 28 | - | - | - |
| Date | MUMBAI CITY | INDIA BAZAR | DELHI GOLD |
|---|---|---|---|
| 01 Mar | 60 | 37 | 23 |
| 02 Mar | 71 | 76 | 18 |
| 03 Mar | 36 | 70 | 01 |
| 04 Mar | 30 | 69 | 49 |
| 05 Mar | 60 | 98 | 53 |
| 06 Mar | 91 | 36 | 21 |
| 07 Mar | 58 | 78 | 75 |
| 08 Mar | 19 | 99 | 55 |
| 09 Mar | 92 | 50 | 02 |
| 10 Mar | 55 | 14 | 67 |
| 11 Mar | 07 | 90 | 94 |
| 12 Mar | 70 | 31 | 98 |
| 13 Mar | 23 | 86 | 38 |
| 14 Mar | 12 | 01 | 35 |
| 15 Mar | 87 | 46 | 07 |
| 16 Mar | 85 | - | - |
| Date | RANCHI | PUNE CITY | DUBAI BAZAR | PUNJAB |
|---|---|---|---|---|
| 01 Mar | 00 | 27 | 58 | 29 |
| 02 Mar | 30 | 81 | 89 | 50 |
| 03 Mar | 48 | 04 | 28 | 83 |
| 04 Mar | 51 | 66 | 57 | 13 |
| 05 Mar | 60 | 70 | 68 | 63 |
| 06 Mar | 86 | 06 | 02 | 61 |
| 07 Mar | 06 | 94 | 94 | 95 |
| 08 Mar | 58 | 66 | 25 | 08 |
| 09 Mar | 17 | 63 | 19 | 14 |
| 10 Mar | 50 | 14 | 27 | 78 |
| 11 Mar | 60 | 39 | 74 | 06 |
| 12 Mar | 35 | 54 | 41 | 50 |
| 13 Mar | 77 | 87 | 50 | 54 |
| 14 Mar | 42 | 83 | 39 | 41 |
| 15 Mar | 45 | 65 | 05 | 83 |
| 16 Mar | 35 | 42 | - | 78 |
| Date | AHMEDABAD | KASHIPUR | INDIA DARBAR | Lucknow Gold |
|---|---|---|---|---|
| 01 Mar | 56 | 20 | 21 | 39 |
| 02 Mar | 41 | 56 | 44 | 13 |
| 03 Mar | 73 | 99 | 95 | 55 |
| 04 Mar | 53 | 85 | 44 | 41 |
| 05 Mar | 61 | 90 | 59 | 64 |
| 06 Mar | 61 | 10 | 11 | 19 |
| 07 Mar | 41 | 56 | 65 | 53 |
| 08 Mar | 01 | 73 | 47 | 71 |
| 09 Mar | 85 | 94 | 72 | 76 |
| 10 Mar | 58 | 54 | 10 | 89 |
| 11 Mar | 30 | 33 | 83 | 28 |
| 12 Mar | 43 | 56 | 47 | 82 |
| 13 Mar | 08 | 77 | 55 | 80 |
| 14 Mar | 79 | 95 | 33 | 78 |
| 15 Mar | 85 | 65 | 04 | 68 |
| 16 Mar | - | - | 19 | 66 |
| Date | PARAS | HARYANA BAZAR | SAI RAM | OLD DELHI | HINDUSTAN |
|---|---|---|---|---|---|
| 01 Mar | 19 | 29 | 55 | 35 | 68 |
| 02 Mar | 69 | 66 | 27 | 27 | 13 |
| 03 Mar | 23 | 59 | 87 | 01 | 97 |
| 04 Mar | 90 | 80 | 45 | 88 | 69 |
| 05 Mar | 41 | 43 | 95 | 73 | 14 |
| 06 Mar | 90 | 69 | 56 | 27 | 20 |
| 07 Mar | 29 | 68 | 94 | 43 | 58 |
| 08 Mar | 73 | 20 | 09 | 27 | 01 |
| 09 Mar | 59 | 12 | 42 | 12 | 59 |
| 10 Mar | 64 | 57 | 98 | 39 | 99 |
| 11 Mar | 60 | 52 | 80 | 74 | 01 |
| 12 Mar | 84 | 81 | 07 | 03 | 40 |
| 13 Mar | 33 | 36 | 28 | 14 | 31 |
| 14 Mar | 54 | 38 | 60 | 85 | 90 |
| 15 Mar | 72 | 39 | 00 | 87 | 62 |
| 16 Mar | - | 60 | 91 | 00 | - |
Satta King Year wise chart
Satta King Disawar Chart
Satta King Gali Chart
Satta King Faridabad Chart
Satta King Ghaziabad Chart