2024 | DISAWER | INDIA BAZAR | FARIDABAD | GAZIYABAD | GALI |
---|---|---|---|---|---|
1-09 | 02 | 92 | 99 | 72 | 91 |
2-09 | 02 | 87 | 37 | 82 | 69 |
3-09 | 89 | 30 | 85 | 60 | 40 |
4-09 | 06 | 84 | 23 | 58 | 28 |
5-09 | 57 | 65 | 23 | 05 | 98 |
6-09 | 33 | 79 | 82 | 75 | 65 |
7-09 | 00 | 94 | 37 | 11 | 51 |
8-09 | 35 | 70 | 79 | 21 | 05 |
9-09 | 27 | 10 | 70 | 92 | 06 |
10-09 | 63 | 36 | 05 | 35 | 85 |
11-09 | 16 | 18 | 31 | 91 | 03 |
12-09 | 86 | 14 | 30 | 06 | |
13-09 | 19 | 50 | 42 | 79 | 24 |
14-09 | 44 | 98 | 42 | 41 | 63 |
15-09 | 92 | 60 | 35 | 82 | 07 |
16-09 | 33 | 59 | 15 | 15 | 13 |
17-09 | 49 | 62 | 99 | 30 | 18 |
18-09 | 00 | 59 | 18 | 73 | 14 |
19-09 | 32 | ||||
20-09 | |||||
21-09 | |||||
22-09 | |||||
23-09 | |||||
24-09 | |||||
25-09 | |||||
26-09 | |||||
27-09 | |||||
28-09 | |||||
29-09 | |||||
30-09 |
2024 | MUMBAI CITY | PUNE CITY | RANCHI | DELHI GOLD |
---|---|---|---|---|
1-09 | 80 | 99 | ||
2-09 | 24 | 70 | 05 | 58 |
3-09 | 59 | 91 | 99 | |
4-09 | 27 | 87 | 37 | 77 |
5-09 | 90 | 76 | 06 | 89 |
6-09 | 58 | 65 | 11 | 92 |
7-09 | 02 | 63 | 83 | 21 |
8-09 | 81 | 63 | 96 | 65 |
9-09 | 70 | 60 | 77 | 94 |
10-09 | 03 | 55 | 54 | 62 |
11-09 | 41 | 55 | 82 | 57 |
12-09 | 90 | 78 | 70 | 94 |
13-09 | 97 | 84 | 64 | 54 |
14-09 | 72 | 21 | 73 | 67 |
15-09 | 68 | 63 | 12 | 62 |
16-09 | 20 | 24 | 50 | |
17-09 | 27 | 07 | 96 | |
18-09 | 76 | 38 | 72 | 67 |
19-09 | 31 | 66 | ||
20-09 | ||||
21-09 | ||||
22-09 | ||||
23-09 | ||||
24-09 | ||||
25-09 | ||||
26-09 | ||||
27-09 | ||||
28-09 | ||||
29-09 | ||||
30-09 |
2024 | PUNJAB | DELHI CITY | DUBAI BAZAR | Lucknow Gold |
---|---|---|---|---|
1-09 | 42 | |||
2-09 | 91 | |||
3-09 | 22 | |||
4-09 | 79 | |||
5-09 | 39 | |||
6-09 | 38 | |||
7-09 | 25 | |||
8-09 | 98 | |||
9-09 | 34 | |||
10-09 | 49 | |||
11-09 | 69 | |||
12-09 | 06 | |||
13-09 | 64 | |||
14-09 | 08 | |||
15-09 | 69 | |||
16-09 | 43 | |||
17-09 | 02 | |||
18-09 | 62 | |||
19-09 | ||||
20-09 | ||||
21-09 | ||||
22-09 | ||||
23-09 | ||||
24-09 | ||||
25-09 | ||||
26-09 | ||||
27-09 | ||||
28-09 | ||||
29-09 | ||||
30-09 |
2024 | HARIDWAR | GHAZIABAD AFTERNOON | GHAZIABAD DIN | INDIA DARBAR |
---|---|---|---|---|
1-09 | 56 | 83 | 82 | 37 |
2-09 | 94 | 63 | 74 | 26 |
3-09 | 99 | 77 | 36 | 65 |
4-09 | 20 | 08 | 82 | 98 |
5-09 | 60 | 04 | 49 | 16 |
6-09 | 04 | 29 | 69 | 81 |
7-09 | 39 | 17 | 84 | 98 |
8-09 | 90 | 84 | 70 | 97 |
9-09 | 03 | 43 | 56 | 64 |
10-09 | 75 | 96 | 23 | 95 |
11-09 | 55 | 02 | 23 | |
12-09 | 19 | 04 | 23 | 24 |
13-09 | 76 | 40 | 68 | |
14-09 | 02 | 96 | 79 | 11 |
15-09 | 40 | 58 | 78 | |
16-09 | 11 | 54 | ||
17-09 | 75 | 07 | 99 | 16 |
18-09 | 27 | 15 | 25 | 94 |
19-09 | ||||
20-09 | ||||
21-09 | ||||
22-09 | ||||
23-09 | ||||
24-09 | ||||
25-09 | ||||
26-09 | ||||
27-09 | ||||
28-09 | ||||
29-09 | ||||
30-09 |
2024 | HINDUSTAN |
---|---|
1-09 | 69 |
2-09 | 41 |
3-09 | 25 |
4-09 | 99 |
5-09 | 98 |
6-09 | 46 |
7-09 | 96 |
8-09 | 76 |
9-09 | 74 |
10-09 | 06 |
11-09 | 94 |
12-09 | 38 |
13-09 | 72 |
14-09 | 52 |
15-09 | 70 |
16-09 | 04 |
17-09 | 75 |
18-09 | 39 |
19-09 | |
20-09 | |
21-09 | |
22-09 | |
23-09 | |
24-09 | |
25-09 | |
26-09 | |
27-09 | |
28-09 | |
29-09 | |
30-09 |